gp
32
avg
.321
hr
0
rbi
9
r
16
sb
1
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 32 | 42nd | 14 | 36th |
| Plate appearances | 73 | 48th | 25 | 55th |
| At Bats | 53 | 55th | 16 | 56th |
| Runs | 16 | 30th | 10 | 21st |
| Hits | 17 | 42nd | 6 | 51st |
| Doubles | 3 | 26th | 1 | 32nd |
| Triples | 0 | 36th | - | - |
| Home Runs | 0 | 16th | - | - |
| Runs Batted In | 9 | 39th | 6 | 24th |
| Total bases | 20 | 44th | 7 | 50th |
| Walks | 14 | 9th | 8 | 9th |
| Hit by pitch | 5 | 6th | 1 | 19th |
| Strikeouts | 12 | 17th | 2 | 40th |
| Sacrifice Flies | 1 | 6th | - | - |
| Sacrifice Hits | 0 | 49th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 27th | 1 | 13th |
| Caught Stealing | 0 | 27th | - | - |
| Batting Average | .321 | - | .375 | - |
| On Base Percentage | .493 | - | .600 | - |
| Slugging Percentage | .377 | - | .438 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Mt. San Jacinto | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jan 29 | at Mt. San Jacinto | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 3 | at Fullerton | L, 8-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 5 | Bakersfield | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | at San Diego City | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Feb 6 | at San Diego City | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 9 | LA Harbor | W, 4-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 11 | at Mt. San Antonio | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 12 | at LA Mission | L, 9-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at LA Mission | L, 14-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Feb 13 | at San Diego Mesa | L, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 18 | at Antelope Valley | L, 16-7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 19 | LA Pierce | W, 11-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 19 | LA Pierce | W, 7-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Imperial Valley | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | at Imperial Valley | L, 15-9 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 26 | Rio Hondo | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Rio Hondo | L, 5-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 2 | Chaffey | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. East Los Angeles | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Golden West | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Southwestern | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Antelope Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Santa Barbara | L, 16-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Mar 11 | at Barstow | W, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Barstow | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Victor Valley | W, 15-1 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Victor Valley | W, 14-6 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | at Desert | W, 4-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | Grossmont | L, 12-5 | 1 | 4 | 4 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 7 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Desert | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | Desert | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Barstow | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Victor Valley | W, 15-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 22 | at Chaffey | W, 9-5 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Chaffey | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | at Mt. San Jacinto | L, 3-2 | 1 | 0 | 1 | - | - |
| Jan 29 | at Mt. San Jacinto | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at Fullerton | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 5 | Bakersfield | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 6 | at San Diego City | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 6 | at San Diego City | L, 9-5 | 1 | 1 | 0 | - | - |
| Feb 9 | LA Harbor | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 11 | at Mt. San Antonio | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 12 | at LA Mission | L, 9-1 | 1 | 0 | 3 | - | - |
| Feb 12 | at LA Mission | L, 14-6 | 1 | 0 | 1 | - | - |
| Feb 13 | at San Diego Mesa | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 18 | at Antelope Valley | L, 16-7 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | LA Pierce | W, 11-3 | 1 | 1 | 0 | - | - |
| Feb 19 | LA Pierce | W, 7-0 | 1 | 1 | 2 | - | - |
| Feb 20 | at Imperial Valley | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 20 | at Imperial Valley | L, 15-9 | 1 | 1 | 0 | - | - |
| Feb 26 | Rio Hondo | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 26 | Rio Hondo | L, 5-3 | 1 | 1 | 0 | 1 | - |
| Mar 2 | Chaffey | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. East Los Angeles | L, 4-2 | - | - | - | - | - |
| Mar 4 | at Golden West | L, 6-5 | - | - | - | - | - |
| Mar 5 | vs. Southwestern | L, 5-1 | - | - | - | - | - |
| Mar 5 | at Antelope Valley | W, 8-2 | - | - | - | - | - |
| Mar 6 | vs. Santa Barbara | L, 16-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Barstow | W, 16-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at Barstow | L, 12-9 | - | - | - | - | - |
| Mar 12 | at Ventura | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Victor Valley | W, 15-1 | 1 | 2 | 3 | - | - |
| Mar 25 | Victor Valley | W, 14-6 | 1 | 2 | 0 | - | - |
| Mar 30 | at Desert | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 1 | Grossmont | L, 12-5 | 1 | 2 | 5 | - | - |
| Apr 7 # | at Ventura | - | - | - | - | - | |
| Apr 12 | Desert | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Desert | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Barstow | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Victor Valley | W, 15-1 | 1 | 4 | 1 | - | - |
| Apr 22 | at Chaffey | W, 9-5 | 1 | 1 | 3 | - | - |
| Apr 22 | at Chaffey | W, 3-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Mt. San Jacinto | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Mt. San Jacinto | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Fullerton | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Bakersfield | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at San Diego City | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at San Diego City | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | LA Harbor | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Mt. San Antonio | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at LA Mission | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at LA Mission | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at San Diego Mesa | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Antelope Valley | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | LA Pierce | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | LA Pierce | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Imperial Valley | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Imperial Valley | L, 15-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Rio Hondo | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Rio Hondo | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Chaffey | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. East Los Angeles | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Golden West | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Southwestern | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Antelope Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Santa Barbara | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Barstow | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Barstow | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Victor Valley | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Victor Valley | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Desert | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Grossmont | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Desert | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Desert | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Barstow | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Victor Valley | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Chaffey | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Chaffey | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Mt. San Jacinto | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 2 | .800 | - | - | - | - | - |
| Jan 29 | at Mt. San Jacinto | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Fullerton | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Bakersfield | L, 11-3 | 1 | 7 | 5 | 0 | 2 | 1 | .714 | 1 | 1 | - | - | - |
| Feb 6 | at San Diego City | L, 7-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Feb 6 | at San Diego City | L, 9-5 | 1 | 2 | 1 | 1 | 0 | 3 | 1.000 | - | 2 | - | - | - |
| Feb 9 | LA Harbor | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Mt. San Antonio | L, 6-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 12 | at LA Mission | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at LA Mission | L, 14-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at San Diego Mesa | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Antelope Valley | L, 16-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | - | 0 | - | 0 |
| Feb 19 | LA Pierce | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | LA Pierce | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Imperial Valley | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Imperial Valley | L, 15-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Rio Hondo | W, 3-0 | 1 | 17 | 15 | 1 | 1 | - | .941 | 3 | - | - | - | - |
| Feb 26 | Rio Hondo | L, 5-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Chaffey | L, 11-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 4 | vs. East Los Angeles | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Golden West | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Southwestern | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Antelope Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Santa Barbara | L, 16-4 | 1 | 0 | 0 | 0 | 0 | 8 | - | - | 4 | - | - | - |
| Mar 11 | at Barstow | W, 16-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 11 | at Barstow | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Rio Hondo | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Victor Valley | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Victor Valley | W, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Desert | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Grossmont | L, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Desert | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Desert | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Barstow | L, 13-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 20 | at Victor Valley | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Chaffey | W, 9-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 22 | at Chaffey | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 53 | 17 | 9 | 14 | 3 | 0 | 0 | 3 | 12 | .321 | .493 | .377 | 5 | 1 | 0 | - | 9 | 11 | 0.82 | 73 |
| Conference | 14 | 16 | 6 | 6 | 8 | 1 | - | - | 1 | 2 | .375 | .600 | .438 | 1 | - | - | - | 3 | 3 | 1.00 | 25 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 19 | 8 | 5 | 7 | 2 | - | - | 2 | 6 | .421 | .593 | .526 | 1 | - | - | - | 1 | 4 | 0.25 | 27 |
| Away | 18 | 33 | 9 | 4 | 7 | 1 | 0 | 0 | 1 | 6 | .273 | .432 | .303 | 3 | 1 | 0 | - | 8 | 6 | 1.33 | 44 |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Wins | 14 | 25 | 8 | 8 | 8 | 1 | - | - | 1 | 4 | .320 | .514 | .360 | 2 | - | - | - | 4 | 6 | 0.67 | 35 |
| Losses | 18 | 28 | 9 | 1 | 6 | 2 | 0 | 0 | 2 | 8 | .321 | .474 | .393 | 3 | 1 | 0 | - | 5 | 5 | 1.00 | 38 |
| January | 2 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| February | 16 | 27 | 6 | 3 | 7 | 1 | 0 | 0 | 1 | 10 | .222 | .421 | .259 | 3 | 1 | 0 | - | 5 | 6 | 0.83 | 38 |
| March | 7 | 7 | 2 | 4 | 4 | 1 | - | - | 1 | - | .286 | .583 | .429 | 1 | - | - | - | 1 | 3 | 0.33 | 12 |
| April | 7 | 14 | 8 | 2 | 3 | 1 | - | - | 1 | 2 | .571 | .667 | .643 | 1 | - | - | - | 2 | 1 | 2.00 | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 16 | 20 | 1 | 0 |
| Conference | 14 | 10 | 7 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 9 | 10 | 1 | - |
| Away | 18 | 7 | 10 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 14 | 11 | 9 | - | - |
| Losses | 18 | 5 | 11 | 1 | 0 |
| January | 2 | 0 | 1 | - | - |
| February | 16 | 5 | 7 | 1 | 0 |
| March | 7 | 4 | 3 | - | - |
| April | 7 | 7 | 9 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 86 | 73 | 3 | 10 | 14 | .884 | 4 | 7 | 0 | .000 | 0 |
| Conference | 14 | 46 | 40 | 1 | 5 | - | .891 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 39 | 1 | 5 | 1 | .889 | 4 | 1 | - | - | - |
| Away | 18 | 41 | 34 | 2 | 5 | 5 | .878 | 0 | 2 | 0 | .000 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 8 | - | - | 4 | - | - | - |
| Wins | 14 | 31 | 27 | 1 | 3 | - | .903 | 3 | - | - | - | - |
| Losses | 18 | 55 | 46 | 2 | 7 | 14 | .873 | 1 | 7 | 0 | .000 | 0 |
| January | 2 | 7 | 6 | 0 | 1 | 2 | .857 | - | - | - | - | - |
| February | 16 | 58 | 50 | 3 | 5 | 4 | .914 | 4 | 3 | 0 | .000 | 0 |
| March | 7 | 8 | 6 | 0 | 2 | 8 | .750 | - | 4 | - | - | - |
| April | 7 | 13 | 11 | 0 | 2 | - | .846 | - | - | - | - | - |