Citrus
11

Liam Ross

gp
23
p
165
g
94
a
71
Player Stats
  Overall OR Conference CR
Games 23 309th 5 281st
Points 165 3rd 26 41st
Goals 94 18th 17 41st
Assists 71 6th 9 50th
Shots 158 23rd 29 45th
Shooting percentage 59.5 81st 58.6 89th
Steals 31 87th 5 129th
Turnovers 64 5th 18 8th
Blocks 4 148th 0 213th
Exclusions Drawn 69 8th 8 31st
Exclusions 4 288th 0 329th
Recent Results
Date Opponent Result
Oct 15 at Santa Monica W, 16-13
Oct 17 at Cuesta L, 20-8
Oct 17 vs. Cabrillo L, 21-13
Oct 18 vs. Las Positas W, 16-10
Oct 18 vs. Rio Hondo W, 19-13
Nov 6 vs. Santa Monica L, 13-12
Date Opponent Score gp p g a
Aug 29 vs. Modesto L, 24-12 1 9 8 1
Aug 29 vs. Sierra L, 15-6 1 4 3 1
Aug 30 vs. Cabrillo L, 14-11 1 6 4 2
Aug 30 at Merced L, 12-11 1 7 4 3
Sep 9 at California Institute of Technology L, 24-14 1 6 4 2
Sep 12 at Crafton Hill L, 17-13 1 8 4 4
Sep 12 at Fullerton W, 18-13 1 13 10 3
Sep 13 Chaffey W, 18-17 1 14 9 5
Sep 13 Fullerton W, 11-9 1 4 2 2
Oct 1 Ventura L, 25-13 1 10 6 4
Oct 3 at Cerritos L, 22-12 1 6 3 3
Oct 3 vs. San Diego Mesa L, 22-10 1 9 5 4
Oct 8 LA Valley L, 21-7 1 4 2 2
Oct 10 at Grossmont L, 20-7 1 5 1 4
Oct 10 at Long Beach L, 26-9 1 6 0 6
Oct 11 Saddleback L, 19-7 1 5 5 0
Oct 11 vs. Riverside L, 16-8 1 6 3 3
Oct 15 at Santa Monica W, 16-13 1 8 6 2
Oct 17 at Cuesta L, 20-8 1 2 2 0
Oct 17 vs. Cabrillo L, 21-13 1 10 3 7
Oct 18 vs. Las Positas W, 16-10 1 6 1 5
Oct 18 vs. Rio Hondo W, 19-13 1 15 8 7
Nov 6 vs. Santa Monica L, 13-12 1 2 1 1
  gp gs g a stl to ed blk ex sh sh%
2024-25 28 25 64 50 19 25 66 3 7 103 62.1
2025-26 23 23 94 71 31 64 69 4 4 158 59.5
Total 51 48 158 121 50 89 135 7 11 261 60.5
  gp gs g a stl to ed blk ex sh sh%
Total 23 23 94 71 31 64 69 4 4 158 59.5
Conference 5 5 17 9 5 18 8 0 0 29 58.6
Exhibition - - - - - - - - - - -
                       
Home 5 5 24 13 5 18 14 0 0 35 68.6
Away 9 9 34 27 12 25 19 2 0 56 60.7
Neutral 9 9 36 31 14 21 36 2 4 67 53.7
                       
Wins 6 6 36 24 3 20 18 1 2 55 65.5
Losses 17 17 58 47 28 44 51 3 2 103 56.3
                       
August 4 4 19 7 9 5 18 1 2 28 67.9
September 5 5 29 16 5 15 15 2 0 44 65.9
October 13 13 45 47 17 41 36 1 2 83 54.2
November 1 1 1 1 0 3 0 0 0 3 33.3