g
8
a
4
pts
20
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 231st | 13 | 41st |
| Games started | 19 | 140th | 13 | 14th |
| Goals | 8 | 69th | 6 | 34th |
| Assists | 4 | 148th | 2 | 168th |
| Points | 20 | 81st | 14 | 50th |
| Shots | 0 | 1075th | 0 | 808th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 550th | 0-0 | 528th |
| Game-winning goals | 2 | 62nd | 2 | 25th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | |
| Aug 29 | at Merced | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Redwoods | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Lassen | W, 9-0 | - | - | - | - | - |
| Sep 8 | at Merritt | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Yuba | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Folsom Lake | W, 2-1 | - | - | - | - | - |
| Sep 19 | Lemoore | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Marin | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Siskiyous | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Skyline | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 29 | Cabrillo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at De Anza | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Hartnell | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Ohlone | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | at Cañada | L, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 17 | at Foothill | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | Chabot | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Evergreen Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | San Francisco | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at West Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Monterey Peninsula | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 10 | at Las Positas | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | |
| Aug 29 | at Merced | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Redwoods | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Lassen | W, 9-0 | - | - | - | - | - |
| Sep 8 | at Merritt | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Yuba | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Folsom Lake | W, 2-1 | - | - | - | - | - |
| Sep 19 | Lemoore | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Marin | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Siskiyous | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Skyline | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 29 | Cabrillo | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at De Anza | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Hartnell | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Ohlone | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Cañada | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 17 | at Foothill | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 24 | Chabot | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Evergreen Valley | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 31 | San Francisco | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 3 | at West Valley | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Monterey Peninsula | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at Las Positas | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | |
| Aug 29 | at Merced | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Redwoods | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Lassen | W, 9-0 | - | - | - | - | - |
| Sep 8 | at Merritt | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Yuba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Folsom Lake | W, 2-1 | - | - | - | - | - |
| Sep 19 | Lemoore | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Marin | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Siskiyous | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Skyline | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Cabrillo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at De Anza | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Hartnell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Ohlone | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at Cañada | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Foothill | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Chabot | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Evergreen Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | San Francisco | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at West Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Monterey Peninsula | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 10 | at Las Positas | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 20 | 19 | 8 | 4 | 20 |
| Total | 20 | 19 | 8 | 4 | 20 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 20 | 0 | - | 0 | - |
| Total | 20 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 20 | 1 | 0 | 0-0 | 2 |
| Total | 20 | 1 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 20 | 19 | .40 | .20 | 1.00 |
| Total | 20 | 19 | .40 | .20 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 20 | .00 | - | .00 | - |
| Total | 20 | .00 | - | .00 | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 8 | 4 | 20 |
| Conference | 13 | 13 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 3 | 1 | 7 |
| Away | 11 | 10 | 5 | 3 | 13 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 7 | 3 | 17 |
| Losses | 10 | 9 | 1 | 1 | 3 |
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 8 | 4 | 2 | 10 |
| October | 8 | 8 | 3 | 1 | 7 |
| November | 3 | 3 | 1 | 1 | 3 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 0 | - | 0 | - |
| Conference | 13 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 0 | - | 0 | - |
| Away | 11 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 10 | 0 | - | 0 | - |
| Losses | 10 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 1 | 0 | 0-0 | 2 |
| Conference | 13 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 1 | 0 | 0-0 | 2 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .40 | .20 | 1.00 |
| Conference | 13 | 13 | .46 | .15 | 1.08 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .33 | .11 | .78 |
| Away | 11 | 10 | .45 | .27 | 1.18 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .70 | .30 | 1.70 |
| Losses | 10 | 9 | .10 | .10 | .30 |
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 8 | .50 | .25 | 1.25 |
| October | 8 | 8 | .38 | .13 | .88 |
| November | 3 | 3 | .33 | .33 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .00 | - | .00 | - |
| Conference | 13 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .00 | - | .00 | - |
| Away | 11 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 10 | .00 | - | .00 | - |
| Losses | 10 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |