Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

2021-22 Soccer Statistics - Cabrillo

  • Games
    18
  • Goals
    69
  • Goals/g
    3.83
  • Shot %
    1.816
  • Shots/g
    2.1
  • GAA
    1.78
Team Summary
Title Record
Overall 12-5-1 (.694)
Conference 8-4 (.667)
Streak Won 2
Home 6-4
Away 6-1-1
Neutral 0-0
Recent Results
Date Opponent Result
Oct 29 Cañada W, 4-1
Nov 2 at Hartnell L, 3-0
Nov 5 at Skyline W, 4-2
Nov 7 Foothill L, 4-0
Nov 9 Ohlone W, 7-1
Nov 12 at Las Positas W, 3-0
Team Stats
Statistics Overall Conf
Games 18 65th 12 1st
Shots 38 47th 0 57th
Goals scored 69 3rd 49 1st
Shot percentage 1.816 14th - -
Shots-per game 2.1 44th 0.0 57th
Shots on goal 16 48th 0 57th
SOG percentage .421 43rd - -
Assists 48 10th 35 4th
Corner kicks 16 40th 0 52nd
Penalty kicks 1-1 21st 0-0 27th
Yellow cards 31 34th 21 15th
Red cards 0 66th 0 53rd
Shutouts 4 42nd 4 17th
Home Attendance 0 28th 0 26th
Home Attendance average 0 28th 0 26th
Scoring
# Name Yr Pos gp gs g/g a/g pts/g
0 Sean Cameron Freshman 1 1 .00 .00 .00
0 Alfredo J. Ramirez Garcia Freshmen 21 11 .00 .00 .00
1 Daniel Medina-Diaz Freshmen 9 4 .00 .00 .00
3 Nico D. Larter, Freshmen 5 - .00 .20 .20
4 Adrian Madueno Nieblas Freshmen 16 14 .00 .06 .06
5 Luis F. Calles Escalante Sophomore 15 11 .00 .27 .27
6 Andrew Garcia Freshmen - - - - -
7 Eric A. Vazquez, Freshmen 13 6 .38 .31 1.08
8 Oscar Esqueda Sophomore 16 15 .31 .13 .75
9 Jael Leal, Freshmen 15 9 .47 .27 1.20
10 Thomas Bugnet Freshmen 13 2 .23 .15 .62
11 Eduardo Pardo Ordonez, Sophomore 13 2 .23 .08 .54
12 Matheo Vacherat Freshmen 10 2 .00 .00 .00
13 Maxence Huin, Sophomore 14 9 .57 .14 1.29
14 Ricardo Alvarado- Contreras Sophomore 15 10 .13 .13 .40
16 Mohamed El Kaddouri Freshmen 7 3 .29 .14 .71
17 Hugo Vargas-Rios, Fresh 13 11 .38 .38 1.15
18 Tanner S. Ruddy, Sophomore 14 11 .86 .21 1.93
20 Sebastian Lopez, Freshmen 15 6 .27 .20 .73
21 Brie Baptiste Freshmen 16 11 .06 .13 .25
22 Anthony Rivera Centeno Freshmen 10 6 .00 .00 .00
23 Julian A Garcia Freshmen 15 6 .00 .00 .00
25 Scott A Walsh, Sophomore 13 11 .00 .00 .00
26 Alessandro Conte Sophomore 11 8 .36 .18 .91
27 Abraham Mendoza Chavez Freshmen - - - - -
28 Anas S. Chakib, Freshmen - - - - -
29 Said D. Gonzalez Freshmen - - - - -
30 Alexis M. Valenzuela Mardueno, Freshmen 15 2 .07 .13 .27
31 Eoin Moynihan Sophomore 11 4 .09 .18 .36
32 David Romo-Cermeno Freshmen - - - - -
33 Sage M. Salles-Cunha, Freshmen - - - - -
34 Steve Valdez-Escamilla, Freshmen - - - - -
Christian A. Negrete, Freshmen 1 1 .00 .00 .00
Totals
  • gp 18
  • gs 18
  • g/g 3.83
  • a/g 2.67
  • pts/g 10.33
Opponents
  • gp 18
  • gs 18
  • g/g 3.83
  • a/g 1.39
  • pts/g 4.94
Shooting
# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
0 Sean Cameron Freshman 1 .00 - .00 -
0 Alfredo J. Ramirez Garcia Freshmen 21 .00 - .00 -
1 Daniel Medina-Diaz Freshmen 9 .00 - .00 -
3 Nico D. Larter, Freshmen 5 .00 - .00 -
4 Adrian Madueno Nieblas Freshmen 16 .06 .000 .00 .000
5 Luis F. Calles Escalante Sophomore 15 .40 .000 .20 .500
6 Andrew Garcia Freshmen - - - - -
7 Eric A. Vazquez, Freshmen 13 .00 - .00 -
8 Oscar Esqueda Sophomore 16 .19 1.667 .06 .333
9 Jael Leal, Freshmen 15 .20 2.333 .20 1.000
10 Thomas Bugnet Freshmen 13 .00 - .00 -
11 Eduardo Pardo Ordonez, Sophomore 13 .00 - .00 -
12 Matheo Vacherat Freshmen 10 .00 - .00 -
13 Maxence Huin, Sophomore 14 .07 8.000 .07 1.000
14 Ricardo Alvarado- Contreras Sophomore 15 .00 - .00 -
16 Mohamed El Kaddouri Freshmen 7 .43 .667 .14 .333
17 Hugo Vargas-Rios, Fresh 13 .00 - .00 -
18 Tanner S. Ruddy, Sophomore 14 .14 6.000 .07 .500
20 Sebastian Lopez, Freshmen 15 .13 2.000 .07 .500
21 Brie Baptiste Freshmen 16 .00 - .00 -
22 Anthony Rivera Centeno Freshmen 10 .00 - .00 -
23 Julian A Garcia Freshmen 15 .00 - .00 -
25 Scott A Walsh, Sophomore 13 .00 - .00 -
26 Alessandro Conte Sophomore 11 .00 - .00 -
27 Abraham Mendoza Chavez Freshmen - - - - -
28 Anas S. Chakib, Freshmen - - - - -
29 Said D. Gonzalez Freshmen - - - - -
30 Alexis M. Valenzuela Mardueno, Freshmen 15 .00 - .00 -
31 Eoin Moynihan Sophomore 11 .00 - .00 -
32 David Romo-Cermeno Freshmen - - - - -
33 Sage M. Salles-Cunha, Freshmen - - - - -
34 Steve Valdez-Escamilla, Freshmen - - - - -
Christian A. Negrete, Freshmen 1 .00 - .00 -
Totals
  • gp 18
  • sh/g 2.11
  • sh%/g 1.816
  • sog/g .89
  • sog%/g .421
Opponents
  • gp 18
  • sh/g 2.06
  • sh%/g .865
  • sog/g .94
  • sog%/g .459
Goalkeepers
# Name Yr Pos gp gs ga/g gaa sv/g
0 Alfredo J. Ramirez Garcia Freshmen 10 10 .76 2.00 1.67
1 Daniel Medina-Diaz Freshmen 9 4 .78 1.17 2.89
Totals
  • gp 18
  • gs 18
  • ga/g 1.78
  • gaa 1.78
  • sv/g 4.33
Opponents
  • gp 18
  • gs 18
  • ga/g 3.83
  • gaa 3.83
  • sv/g 5.22
Goalkeepers Ext.
# Name Yr Pos gp min/g
0 Alfredo J. Ramirez Garcia Freshmen 10 34:17
1 Daniel Medina-Diaz Freshmen 9 60:00
Totals
  • gp 18
  • min/g 90:00
Opponents
  • gp 18
  • min/g 90:00
Scoring
# Name Yr Pos gp gs g a pts
0 Sean Cameron Freshman 1 1 0 0 0
0 Alfredo J. Ramirez Garcia Freshmen 21 11 0 0 0
1 Daniel Medina-Diaz Freshmen 9 4 0 0 0
3 Nico D. Larter, Freshmen 5 - 0 1 1
4 Adrian Madueno Nieblas Freshmen 16 14 0 1 1
5 Luis F. Calles Escalante Sophomore 15 11 0 4 4
6 Andrew Garcia Freshmen - - - - 0
7 Eric A. Vazquez, Freshmen 13 6 5 4 14
8 Oscar Esqueda Sophomore 16 15 5 2 12
9 Jael Leal, Freshmen 15 9 7 4 18
10 Thomas Bugnet Freshmen 13 2 3 2 8
11 Eduardo Pardo Ordonez, Sophomore 13 2 3 1 7
12 Matheo Vacherat Freshmen 10 2 0 0 0
13 Maxence Huin, Sophomore 14 9 8 2 18
14 Ricardo Alvarado- Contreras Sophomore 15 10 2 2 6
16 Mohamed El Kaddouri Freshmen 7 3 2 1 5
17 Hugo Vargas-Rios, Fresh 13 11 5 5 15
18 Tanner S. Ruddy, Sophomore 14 11 12 3 27
20 Sebastian Lopez, Freshmen 15 6 4 3 11
21 Brie Baptiste Freshmen 16 11 1 2 4
22 Anthony Rivera Centeno Freshmen 10 6 0 0 0
23 Julian A Garcia Freshmen 15 6 0 0 0
25 Scott A Walsh, Sophomore 13 11 0 0 0
26 Alessandro Conte Sophomore 11 8 4 2 10
27 Abraham Mendoza Chavez Freshmen - - - - 0
28 Anas S. Chakib, Freshmen - - - - 0
29 Said D. Gonzalez Freshmen - - - - 0
30 Alexis M. Valenzuela Mardueno, Freshmen 15 2 1 2 4
31 Eoin Moynihan Sophomore 11 4 1 2 4
32 David Romo-Cermeno Freshmen - - - - 0
33 Sage M. Salles-Cunha, Freshmen - - - - 0
34 Steve Valdez-Escamilla, Freshmen - - - - 0
Christian A. Negrete, Freshmen 1 1 0 0 0
Totals
  • gp 18
  • gs 18
  • g 69
  • a 48
  • pts 186
Opponents
  • gp 18
  • gs 18
  • g 32
  • a 25
  • pts 89
Shooting
# Name Yr Pos gp sh sh% sog sog%
0 Sean Cameron Freshman 1 0 - 0 -
0 Alfredo J. Ramirez Garcia Freshmen 21 0 - 0 -
1 Daniel Medina-Diaz Freshmen 9 0 - 0 -
3 Nico D. Larter, Freshmen 5 0 - 0 -
4 Adrian Madueno Nieblas Freshmen 16 1 .000 0 .000
5 Luis F. Calles Escalante Sophomore 15 6 .000 3 .500
6 Andrew Garcia Freshmen - - - - -
7 Eric A. Vazquez, Freshmen 13 0 - 0 -
8 Oscar Esqueda Sophomore 16 3 1.667 1 .333
9 Jael Leal, Freshmen 15 3 2.333 3 1.000
10 Thomas Bugnet Freshmen 13 0 - 0 -
11 Eduardo Pardo Ordonez, Sophomore 13 0 - 0 -
12 Matheo Vacherat Freshmen 10 0 - 0 -
13 Maxence Huin, Sophomore 14 1 8.000 1 1.000
14 Ricardo Alvarado- Contreras Sophomore 15 0 - 0 -
16 Mohamed El Kaddouri Freshmen 7 3 .667 1 .333
17 Hugo Vargas-Rios, Fresh 13 0 - 0 -
18 Tanner S. Ruddy, Sophomore 14 2 6.000 1 .500
20 Sebastian Lopez, Freshmen 15 2 2.000 1 .500
21 Brie Baptiste Freshmen 16 0 - 0 -
22 Anthony Rivera Centeno Freshmen 10 0 - 0 -
23 Julian A Garcia Freshmen 15 0 - 0 -
25 Scott A Walsh, Sophomore 13 0 - 0 -
26 Alessandro Conte Sophomore 11 0 - 0 -
27 Abraham Mendoza Chavez Freshmen - - - - -
28 Anas S. Chakib, Freshmen - - - - -
29 Said D. Gonzalez Freshmen - - - - -
30 Alexis M. Valenzuela Mardueno, Freshmen 15 0 - 0 -
31 Eoin Moynihan Sophomore 11 0 - 0 -
32 David Romo-Cermeno Freshmen - - - - -
33 Sage M. Salles-Cunha, Freshmen - - - - -
34 Steve Valdez-Escamilla, Freshmen - - - - -
Christian A. Negrete, Freshmen 1 0 - 0 -
Totals
  • gp 18
  • sh 38
  • sh% 1.816
  • sog 16
  • sog% .421
Opponents
  • gp 18
  • sh 37
  • sh% .865
  • sog 17
  • sog% .459
Misc.
# Name Yr Pos gp yc rc pk gw
0 Sean Cameron Freshman 1 0 0 0-0 0
0 Alfredo J. Ramirez Garcia Freshmen 21 0 0 0-0 0
1 Daniel Medina-Diaz Freshmen 9 0 0 0-0 0
3 Nico D. Larter, Freshmen 5 0 0 0-0 0
4 Adrian Madueno Nieblas Freshmen 16 0 0 0-0 0
5 Luis F. Calles Escalante Sophomore 15 6 0 0-0 0
6 Andrew Garcia Freshmen - - - 0-0 -
7 Eric A. Vazquez, Freshmen 13 0 0 0-0 0
8 Oscar Esqueda Sophomore 16 2 0 1-1 2
9 Jael Leal, Freshmen 15 2 0 0-0 2
10 Thomas Bugnet Freshmen 13 0 0 0-0 0
11 Eduardo Pardo Ordonez, Sophomore 13 0 0 0-0 0
12 Matheo Vacherat Freshmen 10 0 0 0-0 0
13 Maxence Huin, Sophomore 14 1 0 0-0 1
14 Ricardo Alvarado- Contreras Sophomore 15 3 0 0-0 0
16 Mohamed El Kaddouri Freshmen 7 0 0 0-0 0
17 Hugo Vargas-Rios, Fresh 13 2 0 0-0 0
18 Tanner S. Ruddy, Sophomore 14 1 0 0-0 2
20 Sebastian Lopez, Freshmen 15 0 0 0-0 1
21 Brie Baptiste Freshmen 16 2 0 0-0 0
22 Anthony Rivera Centeno Freshmen 10 2 0 0-0 0
23 Julian A Garcia Freshmen 15 1 0 0-0 0
25 Scott A Walsh, Sophomore 13 2 0 0-0 0
26 Alessandro Conte Sophomore 11 1 0 0-0 2
27 Abraham Mendoza Chavez Freshmen - - - 0-0 -
28 Anas S. Chakib, Freshmen - - - 0-0 -
29 Said D. Gonzalez Freshmen - - - 0-0 -
30 Alexis M. Valenzuela Mardueno, Freshmen 15 1 0 0-0 0
31 Eoin Moynihan Sophomore 11 0 0 0-0 1
32 David Romo-Cermeno Freshmen - - - 0-0 -
33 Sage M. Salles-Cunha, Freshmen - - - 0-0 -
34 Steve Valdez-Escamilla, Freshmen - - - 0-0 -
Christian A. Negrete, Freshmen 1 0 0 0-0 0
Totals
  • gp 18
  • yc 31
  • rc 0
  • pk 1-1
  • gw 12
Opponents
  • gp 18
  • yc 27
  • rc 1
  • pk 0-0
  • gw 5
Goalkeepers
# Name Yr Pos gp gs ga sv sv%
0 Alfredo J. Ramirez Garcia Freshmen 10 10 16 35 .686
1 Daniel Medina-Diaz Freshmen 9 4 7 26 .788
Totals
  • gp 18
  • gs 18
  • ga 32
  • sv 78
  • sv% .709
Opponents
  • gp 18
  • gs 18
  • ga 69
  • sv 94
  • sv% .577
Goalkeepers Ext.
# Name Yr Pos gp wins losses ties shutouts min
0 Alfredo J. Ramirez Garcia Freshmen 10 7 3 0 1/2 720:00
1 Daniel Medina-Diaz Freshmen 9 2 0 1 0/3 540:00
Totals
  • gp 18
  • wins 9
  • losses 3
  • ties 1
  • shutouts 4
  • min 1620:00
Opponents
  • gp 18
  • wins 4
  • losses 10
  • ties 1
  • shutouts 3
  • min 1620:00
Scoring
# Name Yr Pos gp gs g/g a/g pts/g
0 Sean Cameron Freshman 1 1 .00 .00 .00
0 Alfredo J. Ramirez Garcia Freshmen 19 10 .00 .00 .00
1 Daniel Medina-Diaz Freshmen 4 - .00 .00 .00
3 Nico D. Larter, Freshmen 2 - .00 .00 .00
4 Adrian Madueno Nieblas Freshmen 11 10 .00 .09 .09
5 Luis F. Calles Escalante Sophomore 10 7 .00 .40 .40
6 Andrew Garcia Freshmen - - - - -
7 Eric A. Vazquez, Freshmen 10 4 .40 .40 1.20
8 Oscar Esqueda Sophomore 11 10 .09 .18 .36
9 Jael Leal, Freshmen 10 8 .50 .20 1.20
10 Thomas Bugnet Freshmen 11 1 .18 .18 .55
11 Eduardo Pardo Ordonez, Sophomore 9 1 .33 .00 .67
12 Matheo Vacherat Freshmen 8 1 .00 .00 .00
13 Maxence Huin, Sophomore 9 6 .78 .11 1.67
14 Ricardo Alvarado- Contreras Sophomore 11 6 .18 .09 .45
16 Mohamed El Kaddouri Freshmen 3 1 .67 .33 1.67
17 Hugo Vargas-Rios, Fresh 11 9 .27 .36 .91
18 Tanner S. Ruddy, Sophomore 10 8 .80 .20 1.80
20 Sebastian Lopez, Freshmen 10 3 .30 .30 .90
21 Brie Baptiste Freshmen 11 6 .09 .09 .27
22 Anthony Rivera Centeno Freshmen 8 5 .00 .00 .00
23 Julian A Garcia Freshmen 10 4 .00 .00 .00
25 Scott A Walsh, Sophomore 10 8 .00 .00 .00
26 Alessandro Conte Sophomore 7 7 .57 .29 1.43
27 Abraham Mendoza Chavez Freshmen - - - - -
28 Anas S. Chakib, Freshmen - - - - -
29 Said D. Gonzalez Freshmen - - - - -
30 Alexis M. Valenzuela Mardueno, Freshmen 11 1 .09 .09 .27
31 Eoin Moynihan Sophomore 10 4 .10 .20 .40
32 David Romo-Cermeno Freshmen - - - - -
33 Sage M. Salles-Cunha, Freshmen - - - - -
34 Steve Valdez-Escamilla, Freshmen - - - - -
Christian A. Negrete, Freshmen 1 1 .00 .00 .00
Totals
  • gp 12
  • gs 12
  • g/g 4.08
  • a/g 2.92
  • pts/g 11.08
Opponents
  • gp 12
  • gs 12
  • g/g 4.08
  • a/g 1.25
  • pts/g 4.42
Shooting
# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
0 Sean Cameron Freshman 1 .00 - .00 -
0 Alfredo J. Ramirez Garcia Freshmen 19 .00 - .00 -
1 Daniel Medina-Diaz Freshmen 4 .00 - .00 -
3 Nico D. Larter, Freshmen 2 .00 - .00 -
4 Adrian Madueno Nieblas Freshmen 11 .00 - .00 -
5 Luis F. Calles Escalante Sophomore 10 .00 - .00 -
6 Andrew Garcia Freshmen - - - - -
7 Eric A. Vazquez, Freshmen 10 .00 - .00 -
8 Oscar Esqueda Sophomore 11 .00 - .00 -
9 Jael Leal, Freshmen 10 .00 - .00 -
10 Thomas Bugnet Freshmen 11 .00 - .00 -
11 Eduardo Pardo Ordonez, Sophomore 9 .00 - .00 -
12 Matheo Vacherat Freshmen 8 .00 - .00 -
13 Maxence Huin, Sophomore 9 .00 - .00 -
14 Ricardo Alvarado- Contreras Sophomore 11 .00 - .00 -
16 Mohamed El Kaddouri Freshmen 3 .00 - .00 -
17 Hugo Vargas-Rios, Fresh 11 .00 - .00 -
18 Tanner S. Ruddy, Sophomore 10 .00 - .00 -
20 Sebastian Lopez, Freshmen 10 .00 - .00 -
21 Brie Baptiste Freshmen 11 .00 - .00 -
22 Anthony Rivera Centeno Freshmen 8 .00 - .00 -
23 Julian A Garcia Freshmen 10 .00 - .00 -
25 Scott A Walsh, Sophomore 10 .00 - .00 -
26 Alessandro Conte Sophomore 7 .00 - .00 -
27 Abraham Mendoza Chavez Freshmen - - - - -
28 Anas S. Chakib, Freshmen - - - - -
29 Said D. Gonzalez Freshmen - - - - -
30 Alexis M. Valenzuela Mardueno, Freshmen 11 .00 - .00 -
31 Eoin Moynihan Sophomore 10 .00 - .00 -
32 David Romo-Cermeno Freshmen - - - - -
33 Sage M. Salles-Cunha, Freshmen - - - - -
34 Steve Valdez-Escamilla, Freshmen - - - - -
Christian A. Negrete, Freshmen 1 .00 - .00 -
Totals
  • gp 12
  • sh/g .00
  • sh%/g -
  • sog/g .00
  • sog%/g -
Opponents
  • gp 12
  • sh/g .00
  • sh%/g -
  • sog/g .17
  • sog%/g -
Goalkeepers
# Name Yr Pos gp gs ga/g gaa sv/g
0 Alfredo J. Ramirez Garcia Freshmen 9 9 .79 2.00 1.68
1 Daniel Medina-Diaz Freshmen 4 0 .00 0.00 2.50
Totals
  • gp 12
  • gs 12
  • ga/g 1.58
  • gaa 1.58
  • sv/g 4.33
Opponents
  • gp 12
  • gs 12
  • ga/g 4.08
  • gaa 4.08
  • sv/g 4.50
Goalkeepers Ext.
# Name Yr Pos gp min/g
0 Alfredo J. Ramirez Garcia Freshmen 9 35:32
1 Daniel Medina-Diaz Freshmen 4 45:00
Totals
  • gp 12
  • min/g 90:00
Opponents
  • gp 12
  • min/g 90:00
Scoring
# Name Yr Pos gp gs g a pts
0 Sean Cameron Freshman 1 1 0 0 0
0 Alfredo J. Ramirez Garcia Freshmen 19 10 0 0 0
1 Daniel Medina-Diaz Freshmen 4 - 0 0 0
3 Nico D. Larter, Freshmen 2 - 0 0 0
4 Adrian Madueno Nieblas Freshmen 11 10 0 1 1
5 Luis F. Calles Escalante Sophomore 10 7 0 4 4
6 Andrew Garcia Freshmen - - - - 0
7 Eric A. Vazquez, Freshmen 10 4 4 4 12
8 Oscar Esqueda Sophomore 11 10 1 2 4
9 Jael Leal, Freshmen 10 8 5 2 12
10 Thomas Bugnet Freshmen 11 1 2 2 6
11 Eduardo Pardo Ordonez, Sophomore 9 1 3 0 6
12 Matheo Vacherat Freshmen 8 1 0 0 0
13 Maxence Huin, Sophomore 9 6 7 1 15
14 Ricardo Alvarado- Contreras Sophomore 11 6 2 1 5
16 Mohamed El Kaddouri Freshmen 3 1 2 1 5
17 Hugo Vargas-Rios, Fresh 11 9 3 4 10
18 Tanner S. Ruddy, Sophomore 10 8 8 2 18
20 Sebastian Lopez, Freshmen 10 3 3 3 9
21 Brie Baptiste Freshmen 11 6 1 1 3
22 Anthony Rivera Centeno Freshmen 8 5 0 0 0
23 Julian A Garcia Freshmen 10 4 0 0 0
25 Scott A Walsh, Sophomore 10 8 0 0 0
26 Alessandro Conte Sophomore 7 7 4 2 10
27 Abraham Mendoza Chavez Freshmen - - - - 0
28 Anas S. Chakib, Freshmen - - - - 0
29 Said D. Gonzalez Freshmen - - - - 0
30 Alexis M. Valenzuela Mardueno, Freshmen 11 1 1 1 3
31 Eoin Moynihan Sophomore 10 4 1 2 4
32 David Romo-Cermeno Freshmen - - - - 0
33 Sage M. Salles-Cunha, Freshmen - - - - 0
34 Steve Valdez-Escamilla, Freshmen - - - - 0
Christian A. Negrete, Freshmen 1 1 0 0 0
Totals
  • gp 12
  • gs 12
  • g 49
  • a 35
  • pts 133
Opponents
  • gp 12
  • gs 12
  • g 19
  • a 15
  • pts 53
Shooting
# Name Yr Pos gp sh sh% sog sog%
0 Sean Cameron Freshman 1 0 - 0 -
0 Alfredo J. Ramirez Garcia Freshmen 19 0 - 0 -
1 Daniel Medina-Diaz Freshmen 4 0 - 0 -
3 Nico D. Larter, Freshmen 2 0 - 0 -
4 Adrian Madueno Nieblas Freshmen 11 0 - 0 -
5 Luis F. Calles Escalante Sophomore 10 0 - 0 -
6 Andrew Garcia Freshmen - - - - -
7 Eric A. Vazquez, Freshmen 10 0 - 0 -
8 Oscar Esqueda Sophomore 11 0 - 0 -
9 Jael Leal, Freshmen 10 0 - 0 -
10 Thomas Bugnet Freshmen 11 0 - 0 -
11 Eduardo Pardo Ordonez, Sophomore 9 0 - 0 -
12 Matheo Vacherat Freshmen 8 0 - 0 -
13 Maxence Huin, Sophomore 9 0 - 0 -
14 Ricardo Alvarado- Contreras Sophomore 11 0 - 0 -
16 Mohamed El Kaddouri Freshmen 3 0 - 0 -
17 Hugo Vargas-Rios, Fresh 11 0 - 0 -
18 Tanner S. Ruddy, Sophomore 10 0 - 0 -
20 Sebastian Lopez, Freshmen 10 0 - 0 -
21 Brie Baptiste Freshmen 11 0 - 0 -
22 Anthony Rivera Centeno Freshmen 8 0 - 0 -
23 Julian A Garcia Freshmen 10 0 - 0 -
25 Scott A Walsh, Sophomore 10 0 - 0 -
26 Alessandro Conte Sophomore 7 0 - 0 -
27 Abraham Mendoza Chavez Freshmen - - - - -
28 Anas S. Chakib, Freshmen - - - - -
29 Said D. Gonzalez Freshmen - - - - -
30 Alexis M. Valenzuela Mardueno, Freshmen 11 0 - 0 -
31 Eoin Moynihan Sophomore 10 0 - 0 -
32 David Romo-Cermeno Freshmen - - - - -
33 Sage M. Salles-Cunha, Freshmen - - - - -
34 Steve Valdez-Escamilla, Freshmen - - - - -
Christian A. Negrete, Freshmen 1 0 - 0 -
Totals
  • gp 12
  • sh 0
  • sh% -
  • sog 0
  • sog% -
Opponents
  • gp 12
  • sh 0
  • sh% -
  • sog 2
  • sog% -
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh%
Sep 3 at Santa Rosa T, 2-2 1 9 .222
Sep 7 Clovis W, 2-1 2 0 -
Sep 10 American River L, 4-3 3 0 -
Sep 14 at Allan Hancock W, 4-2 2 29 .138
Sep 21 Sequoias W, 5-3 3 0 -
Sep 28 Evergreen Valley L, 5-0 0 0 -
Oct 12 at Monterey Peninsula W, 16-0 8 0 -
Oct 15 at West Valley W, 2-1 2 0 -
Oct 18 Modesto W, 4-1 2 0 -
Oct 19 San Francisco W, 1-0 1 0 -
Oct 22 De Anza L, 2-1 1 0 -
Oct 26 at Chabot W, 11-0 9 0 -
Oct 29 Cañada W, 4-1 4 0 -
Nov 2 at Hartnell L, 3-0 0 0 -
Nov 5 at Skyline W, 4-2 4 0 -
Nov 7 Foothill L, 4-0 0 0 -
Nov 9 Ohlone W, 7-1 3 0 -
Nov 12 at Las Positas W, 3-0 3 0 -
Date Opponent Score sv so
Sep 3 at Santa Rosa T, 2-2 4 0
Sep 7 Clovis W, 2-1 3 0
Sep 10 American River L, 4-3 2 0
Sep 14 at Allan Hancock W, 4-2 8 0
Sep 21 Sequoias W, 5-3 3 0
Sep 28 Evergreen Valley L, 5-0 4 0
Oct 12 at Monterey Peninsula W, 16-0 4 1
Oct 15 at West Valley W, 2-1 4 0
Oct 18 Modesto W, 4-1 6 0
Oct 19 San Francisco W, 1-0 7 1
Oct 22 De Anza L, 2-1 6 0
Oct 26 at Chabot W, 11-0 4 1
Oct 29 Cañada W, 4-1 3 0
Nov 2 at Hartnell L, 3-0 4 0
Nov 5 at Skyline W, 4-2 4 0
Nov 7 Foothill L, 4-0 4 0
Nov 9 Ohlone W, 7-1 3 0
Nov 12 at Las Positas W, 3-0 5 1
Date Opponent Score yc rc ck
Sep 3 at Santa Rosa T, 2-2 1 0 5
Sep 7 Clovis W, 2-1 2 0 0
Sep 10 American River L, 4-3 2 0 0
Sep 14 at Allan Hancock W, 4-2 3 0 11
Sep 21 Sequoias W, 5-3 2 0 0
Sep 28 Evergreen Valley L, 5-0 1 0 0
Oct 12 at Monterey Peninsula W, 16-0 0 0 0
Oct 15 at West Valley W, 2-1 1 0 0
Oct 18 Modesto W, 4-1 0 0 0
Oct 19 San Francisco W, 1-0 3 0 0
Oct 22 De Anza L, 2-1 2 0 0
Oct 26 at Chabot W, 11-0 3 0 0
Oct 29 Cañada W, 4-1 4 0 0
Nov 2 at Hartnell L, 3-0 2 0 0
Nov 5 at Skyline W, 4-2 1 0 0
Nov 7 Foothill L, 4-0 1 0 0
Nov 9 Ohlone W, 7-1 0 0 0
Nov 12 at Las Positas W, 3-0 3 0 0
gp sh g gfa a pts sh% shpg
Total 18 38 69 3.83 48 186 1.816 2.1
Conference 12 0 49 4.08 35 133 - 0.0
Exhibition - - - 0.00 - 0 - 0.0
 
Home 10 0 27 2.70 19 73 - 0.0
Away 8 38 42 5.25 29 113 1.105 4.8
Neutral - - - 0.00 - 0 - 0.0
 
Wins 12 29 63 5.25 43 169 2.172 2.4
Losses 5 0 4 0.80 4 12 - 0.0
 
September 6 38 16 2.67 11 43 .421 6.3
October 7 0 39 5.57 27 105 - 0.0
November 5 0 14 2.80 10 38 - 0.0
gp ga gaa sv so
Total 18 32 1.78 78 4
Conference 12 19 1.58 52 4
Exhibition - - - - -
 
Home 10 22 2.20 41 1
Away 8 10 1.25 37 3
Neutral - - - - -
 
Wins 12 12 1.00 54 4
Losses 5 18 3.60 20 0
 
September 6 17 2.83 24 0
October 7 5 0.71 34 3
November 5 10 2.00 20 1
gp yc rc ck
Total 18 31 0 16
Conference 12 21 0 0
Exhibition - - - -
 
Home 10 17 0 0
Away 8 14 0 16
Neutral - - - -
 
Wins 12 22 0 11
Losses 5 8 0 0
 
September 6 11 0 16
October 7 13 0 0
November 5 7 0 0
Date Opponent Score Attend
Sep 3 at Santa Rosa T, 2-2 52
Sep 7 Clovis W, 2-1 0
Sep 10 American River L, 4-3 0
Sep 14 at Allan Hancock W, 4-2 30
Sep 21 Sequoias W, 5-3 0
Sep 28 Evergreen Valley L, 5-0 0
Oct 12 at Monterey Peninsula W, 16-0 0
Oct 15 at West Valley W, 2-1 0
Oct 18 Modesto W, 4-1 0
Oct 19 San Francisco W, 1-0 0
Oct 22 De Anza L, 2-1 0
Oct 26 at Chabot W, 11-0 0
Oct 29 Cañada W, 4-1 0
Nov 2 at Hartnell L, 3-0 0
Nov 5 at Skyline W, 4-2 0
Nov 7 Foothill L, 4-0 0
Nov 9 Ohlone W, 7-1 0
Nov 12 at Las Positas W, 3-0 0