g
17
a
7
pts
41
gw
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 135th | 6 | 1028th |
| Games started | 17 | 285th | 4 | 797th |
| Goals | 17 | 6th | 5 | 44th |
| Assists | 7 | 37th | 3 | 56th |
| Points | 41 | 8th | 13 | 46th |
| Shots | 14 | 164th | 3 | 362nd |
| Shot Pct | 1.214 | 65th | 1.667 | 20th |
| Penalty kicks | 0-0 | 1814th | 0-0 | 1806th |
| Game-winning goals | 5 | 7th | 2 | 14th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Arsenal Acadamy | - | - | - | - | - | |
| Aug 28 | MiraCosta | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at West Valley | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 2 | at American River | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | vs. Canyons | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Fullerton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Cuyamaca | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | College of Southern Nevada | W, 2-1 | - | - | - | - | - |
| Sep 24 | Oxnard | W, 3-0 | - | - | - | - | - |
| Sep 30 | at San Bernardino Valley | W, 4-1 | 1 | - | 1 | 1 | 3 |
| Oct 5 | vs. Richland | T, 2-2 | 1 | - | 2 | 0 | 4 |
| Oct 8 | at Pasadena City | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Long Beach | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | at Compton | W, 3-0 | - | - | - | - | - |
| Oct 22 | East Los Angeles | W, 4-0 | 1 | - | 1 | 1 | 3 |
| Oct 25 | at Cerritos | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | Rio Hondo | W, 3-1 | - | - | - | - | - |
| Nov 1 | LA Harbor | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 5 | at El Camino | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Rio Hondo | W, 3-0 | - | - | - | - | - |
| Nov 12 | East Los Angeles | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 15 | vs. Cerritos | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 23 | Norco | W, 6-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 26 | Santa Ana | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 30 | El Camino | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Dec 6 | Foothill | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Dec 8 | vs. Fresno City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Arsenal Acadamy | - | - | - | - | - | |
| Aug 28 | MiraCosta | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at West Valley | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at American River | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Canyons | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Cuyamaca | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 15 | College of Southern Nevada | W, 2-1 | - | - | - | - | - |
| Sep 24 | Oxnard | W, 3-0 | - | - | - | - | - |
| Sep 30 | at San Bernardino Valley | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 5 | vs. Richland | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at Pasadena City | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Long Beach | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Compton | W, 3-0 | - | - | - | - | - |
| Oct 22 | East Los Angeles | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Cerritos | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | Rio Hondo | W, 3-1 | - | - | - | - | - |
| Nov 1 | LA Harbor | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at El Camino | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 8 | Rio Hondo | W, 3-0 | - | - | - | - | - |
| Nov 12 | East Los Angeles | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Cerritos | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 23 | Norco | W, 6-2 | 1 | 0 | - | 0 | - |
| Nov 26 | Santa Ana | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 30 | El Camino | W, 1-0 | 1 | 0 | - | 0 | - |
| Dec 6 | Foothill | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Dec 8 | vs. Fresno City | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Arsenal Acadamy | - | - | - | - | - | |
| Aug 28 | MiraCosta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at West Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at American River | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Canyons | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Cuyamaca | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | College of Southern Nevada | W, 2-1 | - | - | - | - | - |
| Sep 24 | Oxnard | W, 3-0 | - | - | - | - | - |
| Sep 30 | at San Bernardino Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | vs. Richland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Pasadena City | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Long Beach | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Compton | W, 3-0 | - | - | - | - | - |
| Oct 22 | East Los Angeles | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Cerritos | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Rio Hondo | W, 3-1 | - | - | - | - | - |
| Nov 1 | LA Harbor | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | at El Camino | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Rio Hondo | W, 3-0 | - | - | - | - | - |
| Nov 12 | East Los Angeles | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 15 | vs. Cerritos | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Norco | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | Santa Ana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 30 | El Camino | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Dec 6 | Foothill | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 8 | vs. Fresno City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 21 | 17 | 17 | 7 | 41 |
| Total | 21 | 17 | 17 | 7 | 41 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 21 | 14 | 1.214 | 5 | .357 |
| Total | 21 | 14 | 1.214 | 5 | .357 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 21 | 1 | 0 | 0-0 | 5 |
| Total | 21 | 1 | 0 | 0-0 | 5 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 21 | 17 | .81 | .33 | 1.95 |
| Total | 21 | 17 | .81 | .33 | 1.95 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 21 | .67 | 1.214 | .24 | .357 |
| Total | 21 | .67 | 1.214 | .24 | .357 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 17 | 17 | 7 | 41 |
| Conference | 6 | 4 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 10 | 3 | 23 |
| Away | 6 | 4 | 5 | 3 | 13 |
| Neutral | 5 | 4 | 2 | 1 | 5 |
| Wins | 17 | 15 | 15 | 6 | 36 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 5 | 4 | 3 | 2 | 8 |
| October | 5 | 3 | 5 | 3 | 13 |
| November | 7 | 6 | 6 | 2 | 14 |
| December | 2 | 2 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 14 | 1.214 | 5 | .357 |
| Conference | 6 | 3 | 1.667 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3 | 3.333 | 1 | .333 |
| Away | 6 | 6 | .833 | 2 | .333 |
| Neutral | 5 | 5 | .400 | 2 | .400 |
| Wins | 17 | 9 | 1.667 | 4 | .444 |
| Losses | 1 | 3 | .000 | 1 | .333 |
| August | 2 | 0 | - | 0 | - |
| September | 5 | 3 | 1.000 | 1 | .333 |
| October | 5 | 3 | 1.667 | 1 | .333 |
| November | 7 | 2 | 3.000 | 1 | .500 |
| December | 2 | 6 | .167 | 2 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 1 | 0 | 0-0 | 5 |
| Conference | 6 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 0-0 | 4 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 1 | 0 | 0-0 | 5 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 7 | 1 | 0 | 0-0 | 3 |
| December | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 17 | .81 | .33 | 1.95 |
| Conference | 6 | 4 | .83 | .50 | 2.17 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | 1.00 | .30 | 2.30 |
| Away | 6 | 4 | .83 | .50 | 2.17 |
| Neutral | 5 | 4 | .40 | .20 | 1.00 |
| Wins | 17 | 15 | .88 | .35 | 2.12 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 5 | 4 | .60 | .40 | 1.60 |
| October | 5 | 3 | 1.00 | .60 | 2.60 |
| November | 7 | 6 | .86 | .29 | 2.00 |
| December | 2 | 2 | .50 | .00 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .67 | 1.214 | .24 | .357 |
| Conference | 6 | .50 | 1.667 | .17 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .30 | 3.333 | .10 | .333 |
| Away | 6 | 1.00 | .833 | .33 | .333 |
| Neutral | 5 | 1.00 | .400 | .40 | .400 |
| Wins | 17 | .53 | 1.667 | .24 | .444 |
| Losses | 1 | 3.00 | .000 | 1.00 | .333 |
| August | 2 | .00 | - | .00 | - |
| September | 5 | .60 | 1.000 | .20 | .333 |
| October | 5 | .60 | 1.667 | .20 | .333 |
| November | 7 | .29 | 3.000 | .14 | .500 |
| December | 2 | 3.00 | .167 | 1.00 | .333 |