g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 1275th | 6 | 1171st |
| Games started | 4 | 1153rd | 4 | 881st |
| Goals | 2 | 341st | 1 | 331st |
| Assists | 0 | 818th | 0 | 578th |
| Points | 4 | 498th | 2 | 472nd |
| Shots | 3 | 568th | 3 | 363rd |
| Shot Pct | .667 | 184th | .333 | 206th |
| Penalty kicks | 0-0 | 1813th | 0-0 | 1807th |
| Game-winning goals | 0 | 390th | 0 | 246th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Bakersfield | - | - | - | - | - | |
| Aug 25 | at Santa Barbara | L, 3-2 | - | - | - | - | - |
| Sep 1 | MiraCosta | W, 1-0 | - | - | - | - | - |
| Sep 5 | at Southwestern | T, 2-2 | - | - | - | - | - |
| Sep 7 | Orange Coast | T, 2-2 | - | - | - | - | - |
| Sep 8 | Glendale | T, 1-1 | - | - | - | - | - |
| Sep 12 | at East Los Angeles | L, 6-2 | - | - | - | - | - |
| Sep 19 | at Santa Monica | L, 4-1 | - | - | - | - | - |
| Sep 22 | at Santa Ana | L, 3-0 | - | - | - | - | - |
| Sep 26 | Compton | L, 2-1 | - | - | - | - | - |
| Oct 3 | at Long Beach | L, 1-0 | - | - | - | - | - |
| Oct 6 | Cerritos | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at El Camino | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | East Los Angeles | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Rio Hondo | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Oct 20 | at Chaffey | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Pasadena City | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Compton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Mt. San Antonio | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Long Beach | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Cerritos | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | El Camino | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Bakersfield | - | - | - | - | - | |
| Aug 25 | at Santa Barbara | L, 3-2 | - | - | - | - | - |
| Sep 1 | MiraCosta | W, 1-0 | - | - | - | - | - |
| Sep 5 | at Southwestern | T, 2-2 | - | - | - | - | - |
| Sep 7 | Orange Coast | T, 2-2 | - | - | - | - | - |
| Sep 8 | Glendale | T, 1-1 | - | - | - | - | - |
| Sep 12 | at East Los Angeles | L, 6-2 | - | - | - | - | - |
| Sep 19 | at Santa Monica | L, 4-1 | - | - | - | - | - |
| Sep 22 | at Santa Ana | L, 3-0 | - | - | - | - | - |
| Sep 26 | Compton | L, 2-1 | - | - | - | - | - |
| Oct 3 | at Long Beach | L, 1-0 | - | - | - | - | - |
| Oct 6 | Cerritos | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at El Camino | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 13 | East Los Angeles | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Rio Hondo | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Chaffey | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Pasadena City | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Compton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Mt. San Antonio | L, 8-0 | 1 | 0 | - | 0 | - |
| Nov 3 | Long Beach | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 7 | at Cerritos | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 10 | El Camino | T, 2-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Bakersfield | - | - | - | - | - | |
| Aug 25 | at Santa Barbara | L, 3-2 | - | - | - | - | - |
| Sep 1 | MiraCosta | W, 1-0 | - | - | - | - | - |
| Sep 5 | at Southwestern | T, 2-2 | - | - | - | - | - |
| Sep 7 | Orange Coast | T, 2-2 | - | - | - | - | - |
| Sep 8 | Glendale | T, 1-1 | - | - | - | - | - |
| Sep 12 | at East Los Angeles | L, 6-2 | - | - | - | - | - |
| Sep 19 | at Santa Monica | L, 4-1 | - | - | - | - | - |
| Sep 22 | at Santa Ana | L, 3-0 | - | - | - | - | - |
| Sep 26 | Compton | L, 2-1 | - | - | - | - | - |
| Oct 3 | at Long Beach | L, 1-0 | - | - | - | - | - |
| Oct 6 | Cerritos | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at El Camino | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | East Los Angeles | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Rio Hondo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Chaffey | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Pasadena City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Compton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Long Beach | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Cerritos | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | El Camino | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | 11 | 4 | 2 | 0 | 4 |
| Total | 11 | 4 | 2 | 0 | 4 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | 11 | 3 | .667 | 3 | 1.000 |
| Total | 11 | 3 | .667 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | 11 | 4 | .18 | .00 | .36 |
| Total | 11 | 4 | .18 | .00 | .36 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | 11 | .27 | .667 | .27 | 1.000 |
| Total | 11 | .27 | .667 | .27 | 1.000 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 4 | 2 | 0 | 4 |
| Conference | 6 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 6 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 7 | 2 | 0 | 0 | 0 |
| October | 8 | 2 | 2 | 0 | 4 |
| November | 3 | 2 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 3 | .667 | 3 | 1.000 |
| Conference | 6 | 3 | .333 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 6 | 3 | .667 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2 | .500 | 2 | 1.000 |
| Losses | 7 | 1 | .000 | 1 | 1.000 |
| October | 8 | 2 | 1.000 | 2 | 1.000 |
| November | 3 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 4 | .18 | .00 | .36 |
| Conference | 6 | 4 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 6 | 3 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 7 | 2 | .00 | .00 | .00 |
| October | 8 | 2 | .25 | .00 | .50 |
| November | 3 | 2 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .27 | .667 | .27 | 1.000 |
| Conference | 6 | .50 | .333 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 6 | .50 | .667 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Losses | 7 | .14 | .000 | .14 | 1.000 |
| October | 8 | .25 | 1.000 | .25 | 1.000 |
| November | 3 | .33 | .000 | .33 | 1.000 |