Official Basketball Box Score

Riverside vs. West LA

11/15/2026 at 02:08 PM — San Bernardino

Officials: ,, • Attendance: 138

Team 1 2 Total
Riverside 25 43 - 68
West LA 30 28 - 58
Riverside   West LA
41.3% Total FG% 38.6%
29.2% 3-Pt. FG% 23.8%
75.0% Free Throw% 69.2%
None Technical Fouls None
30 Points in the Paint 30
18 Points off Turnovers 13
17 2nd Chance Points 6
6 Fast Break Points 4
29 Bench Points 8
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 48.5% 41.3%
3-Pt. FG% 8.3% 50.0% 29.2%
Free Throw% 66.7% 83.3% 75.0%
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 36.0% 38.6%
3-Pt. FG% 18.2% 30.0% 23.8%
Free Throw% 50.0% 77.8% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kamron Fontenot* 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 12
#1 Reggie Caldwell* 6-14 4-8 0-0 0 4 4 2 16 3 2 0 2 34
#13 Izaiah Fiallos* 2-7 0-1 2-2 2 2 4 0 6 1 1 0 2 21
#15 Jeremiah Ivens* 3-6 2-4 0-0 1 2 3 1 8 3 2 0 0 27
#22 Issa Fomba* 2-3 0-0 3-4 4 6 10 4 7 1 1 2 0 25
#2 Jemeil Rich Jr. 3-8 0-4 0-0 0 2 2 2 6 4 2 0 4 17
#3 Mansour Sanneh 4-5 0-0 2-4 0 2 2 2 10 1 1 1 1 18
#5 Isaiah Freeman 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 6
#10 David Harper 3-9 1-3 2-2 2 5 7 3 9 3 1 0 0 24
#24 Dewayman Martin 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0 5
#25 Jayden Harper 2-4 0-1 0-0 1 2 3 1 4 0 0 1 0 11
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 26-63 7-24 9-12 11 30 41 16 68 17 13 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Titus Morris* 6-15 0-3 2-2 0 1 1 0 14 5 2 0 1 27
#3 Carter McDole* 1-5 0-1 2-2 0 3 3 4 4 0 4 0 0 28
#11 Michael Baba* 8-10 0-0 0-0 5 5 10 2 16 2 2 2 1 35
#15 Noah Reese* 0-1 0-1 0-0 0 7 7 2 0 1 0 0 0 19
#23 Mario Perry* 5-16 4-11 2-2 1 4 5 0 16 2 2 0 1 35
#0 Derek Peterson 2-4 1-2 0-0 0 0 0 0 5 0 1 0 0 19
#4 Nnabueze Ofoegbu 0-1 0-0 3-7 0 2 2 0 3 1 2 0 2 17
#10 Mark Fourte 0-4 0-2 0-0 1 2 3 2 0 1 0 0 2 12
#21 Darren Awili 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 22-57 5-21 9-13 8 28 36 12 58 12 15 2 7 200
* = Starter