Official Basketball Box Score

San Diego Mesa vs. Santiago Canyon

12/20/2018 at 5:00 PM — Torrance, Calif. (ECC NORTH GYM)

Officials: Danny Yee, Bill Denton, Marco PantojaAttendance: 34

Team 1 2 Total
San Diego Mesa 20 29 - 49
Santiago Canyon 51 46 - 97
San Diego Mesa   Santiago Canyon
25.7% Total FG% 46.8%
15.0% 3-Pt. FG% 45.9%
66.7% Free Throw% 60.0%
None Technical Fouls None
28 Points in the Paint 36
14 Points off Turnovers 27
7 2nd Chance Points 21
8 Fast Break Points 12
16 Bench Points 47
San Diego Mesa
Shooting % 1st Half 2nd Half Game
Total FG% 20.5% 31.4% 25.7%
3-Pt. FG% 16.7% 12.5% 15.0%
Free Throw% 50.0% 75.0% 66.7%
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 40.9% 46.8%
3-Pt. FG% 47.4% 44.4% 45.9%
Free Throw% 50.0% 100.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Cameron Hill* 3-8 0-0 0-0 5 7 12 2 6 0 2 0 0 26
#30 Emanwel Henry* 1-6 0-2 0-0 1 0 1 0 2 0 3 0 0 16
#05 Josh Johnson* 3-12 2-7 0-0 0 3 3 1 8 1 2 0 2 25
#15 Joseph Davis* 2-7 1-6 0-0 1 5 6 0 5 1 5 0 1 20
#23 Aren Thomas* 4-16 0-2 4-6 3 1 4 3 12 2 3 0 1 20
#00 Adrian Lee 3-4 0-0 0-0 3 4 7 0 6 0 1 0 1 17
#02 Akil Parrish 0-0 0-0 3-4 0 0 0 1 3 2 1 1 0 7
#03 Nick Koronko 1-5 0-2 0-0 0 2 2 1 2 1 1 0 1 18
#04 Jorge Ramirez 0-3 0-0 0-0 0 2 2 0 0 2 2 0 1 8
#11 Will Bailey 1-6 0-0 0-0 0 1 1 1 2 0 2 0 0 9
#12 Jameel Pratt 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 9
#20 Ahtthaijiri Bell 1-4 0-0 1-2 2 2 4 0 3 1 1 0 1 7
#21 Josh Edler Davis 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0 10
#22 Everett Thompson 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 19-74 3-20 8-12 21 30 51 10 49 10 25 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Adrian Dick* 2-3 0-0 0-0 2 2 4 0 4 1 1 3 0 16
#04 Paulo Araujo* 8-13 4-7 0-0 2 3 5 0 20 2 0 0 3 20
#10 Troy Recktenwald* 1-2 0-1 1-2 1 4 5 0 3 3 1 0 3 17
#24 Lucas Holden* 2-8 1-3 3-4 0 5 5 1 8 2 1 1 1 20
#33 Tyler Goodlow* 6-11 2-4 1-2 0 3 3 1 15 6 3 0 2 19
#11 Kameron Small 4-7 1-3 0-0 1 1 2 2 9 0 1 0 3 15
#15 Justin Canzoneri 1-3 1-3 0-0 1 0 1 2 3 1 1 0 0 15
#21 Ajdin Toskic 3-6 1-2 0-0 1 5 6 0 7 2 1 0 1 17
#23 Amason Nwoye 0-7 0-1 1-2 3 4 7 1 1 0 1 0 1 15
#25 Mitchell Rausch 3-4 2-3 0-0 1 1 2 1 8 0 0 0 0 8
#32 Damon Sullivan 0-2 0-1 0-0 0 3 3 0 0 2 3 0 0 14
#34 Myles Garvin 0-1 0-1 0-0 0 0 0 1 0 2 0 0 0 10
#42 Jordan Holden 7-12 5-8 0-0 1 4 5 3 19 4 1 1 0 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 37-79 17-37 6-10 15 36 51 12 97 25 14 5 14 200
* = Starter