Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

2012-13 Men's Basketball Team Statistics - Fullerton

  • Games
    26
  • Pts
    73.6
  • FG %
    41.2
  • 3PT %
    35.6
  • FT %
    64.7
  • Reb
    36.2
  • Ast
    13.0
Team Summary
Title Record
Overall 14-14 (.500)
Conference 6-6 (.500)
Streak Lost 1
Home 7-3
Away 4-7
Neutral 3-4
Recent Results
Date Opponent Result
Feb 6 at Santa Ana L, 108-102
Feb 8 Riverside L, 70-55
Feb 13 Saddleback L, 71-53
Feb 20 Irvine Valley W, 73-72
Feb 22 at Orange Coast W, 101-86
Feb 27 at Mt. San Jacinto L, 69-67
Team Stats
Statistics Overall Conf
Games 26 7th 12 7th
Points 1914 6th 911 6th
Points per game 73.6 18th 75.9 21st
FG made per game 24.6 15th 25.3 17th
FG attempts per game 59.8 7th 61.1 7th
FG Pct 41.2 38th 41.3 31st
3PT made per game 7.4 6th 6.8 7th
3PT attempts per game 20.8 6th 20.5 5th
3PT Pct 35.6 14th 32.9 22nd
FT made per game 16.4 9th 18.7 6th
FT attempt per game 25.4 6th 28.8 5th
FT Pct 64.7 34th 64.9 31st
Off rebounds per game 14.0 7th 15.9 4th
Def rebounds per game 22.2 21st 24.0 16th
Total rebounds per game 36.2 12th 39.9 7th
Rebound margin per game 6.2 15th 5.7 12th
Assists per game 13.0 17th 12.7 20th
Turnovers per game 15.2 52nd 15.2 43rd
Steals per game 6.8 22nd 7.7 17th
Blocks per game 2.8 17th 3.2 10th
Personal fouls per game 19.3 64th 22.4 51st
Points per game allowed 72.8 47th 77.1 36th
Opponents' Field goal percentage 43.7 35th 45.3 33rd
Opponents' 3PT percentage 36.7 57th 37.4 40th
Home Attendance 1,170 4th 670 5th
Home Attendance average 117 6th 112 6th
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
01 Jason Payne So G 25 15.8 4.1-10.7 2.6-6.8 2.4-2.9 13.1
02 Tyler Payne So G 25 17.7 4.2-9.9 2.0-5.1 1.6-2.0 11.8
03 Willie Stallworth So G 7 13.3 1.7-4.4 0.6-2.0 1.4-2.9 5.4
04 London Nicholson Fr G 15 6.7 0.7-1.9 0.5-1.4 0.0-0.0 1.9
05 Eddie Sparks Fr G 9 8.0 1.4-2.9 0.1-0.2 1.3-2.6 4.3
10 Tyler Deliman So F 12 3.4 0.3-0.7 0.0-0.0 0.2-0.7 0.9
11 Rufus Jemison So F 26 17.9 2.2-5.6 0.8-2.1 1.9-2.5 7.1
12 Amin Sahwani Fr G 25 11.8 1.2-4.1 0.2-1.1 1.0-2.2 3.6
20 James Mansfield So F 22 6.1 0.4-1.0 0.0-0.2 0.4-0.9 1.3
21 Khalfani Williams So F 26 13.7 1.6-3.2 0.0-0.0 1.7-2.8 4.8
23 Julian Caldwell So G 26 22.8 5.5-13.5 1.3-3.8 4.2-6.5 16.5
24 Moe Habbal So G 13 2.6 0.0-0.5 0.0-0.1 0.3-0.3 0.3
25 Marquice Childress Fr G 7 4.3 0.4-2.0 0.0-0.6 0.6-1.1 1.4
32 Melvin Lewis So F 9 3.9 0.6-1.0 0.0-0.1 0.1-0.2 1.2
34 Chris Lewis Fr G 22 12.7 2.9-4.5 0.0-0.0 1.6-2.6 7.4
35 Kessio Viegas Fr F 24 9.5 0.8-2.0 0.0-0.0 0.1-0.3 1.7
45 Dakota Allinson Fr F 22 12.3 1.1-2.9 0.2-0.5 0.9-1.3 3.4
99 Team Foul/bench tech 2 .5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
Totals
  • gp 26
  • min/g 148.7
  • fg/g 24.6-59.8
  • 3pt/g 7.4-20.8
  • ft/g 16.4-25.4
  • ppg 73.6
Opponents
  • gp 26
  • min/g 148.7
  • fg/g 20.5-46.8
  • 3pt/g 5.5-15.0
  • ft/g 16.7-24.8
  • ppg 72.8
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
01 Jason Payne So G 25 0.4 1.3 1.6 0.9 1.4 0.5 0.0
02 Tyler Payne So G 25 0.6 1.0 1.6 1.0 0.9 0.6 0.1
03 Willie Stallworth So G 7 0.9 1.4 2.3 1.9 1.7 0.3 0.0
04 London Nicholson Fr G 15 0.3 0.1 0.4 0.3 0.5 0.0 0.0
05 Eddie Sparks Fr G 9 0.4 0.4 0.9 1.1 1.7 0.2 0.2
10 Tyler Deliman So F 12 0.3 0.5 0.8 0.1 0.3 0.0 0.2
11 Rufus Jemison So F 26 1.2 2.4 3.6 1.8 1.9 1.1 0.3
12 Amin Sahwani Fr G 25 1.0 1.6 2.6 2.8 2.0 0.8 0.0
20 James Mansfield So F 22 0.8 0.5 1.3 0.2 0.6 0.2 0.0
21 Khalfani Williams So F 26 2.4 3.2 5.7 0.3 1.0 1.0 1.2
23 Julian Caldwell So G 26 1.3 4.2 5.5 3.8 3.7 1.7 0.0
24 Moe Habbal So G 13 0.1 0.2 0.2 0.2 0.0 0.1 0.0
25 Marquice Childress Fr G 7 0.3 0.6 0.9 0.7 1.4 0.1 0.1
32 Melvin Lewis So F 9 0.7 0.4 1.1 0.2 0.2 0.1 0.0
34 Chris Lewis Fr G 22 1.8 1.9 3.7 0.1 0.6 0.2 0.3
35 Kessio Viegas Fr F 24 1.4 1.3 2.7 0.3 0.5 0.4 0.2
45 Dakota Allinson Fr F 22 1.4 2.0 3.4 0.7 0.6 0.4 0.5
99 Team Foul/bench tech 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals
  • gp 26
  • off/g 14.0
  • def/g 22.2
  • reb/g 36.2
  • ast/g 13.0
  • to/g 15.2
  • stl/g 6.8
  • blk/g 2.8
Opponents
  • gp 26
  • off/g 9.5
  • def/g 20.5
  • reb/g 30.0
  • ast/g 10.9
  • to/g 13.6
  • stl/g 6.5
  • blk/g 2.3
BC extended
# Name Yr Pos gp pf/g dq/g a/g
01 Jason Payne So G 25 1.0 0.0 0.9
02 Tyler Payne So G 25 1.1 0.0 1.0
03 Willie Stallworth So G 7 1.4 0.0 1.9
04 London Nicholson Fr G 15 0.4 0.0 0.3
05 Eddie Sparks Fr G 9 2.0 0.1 1.1
10 Tyler Deliman So F 12 0.8 0.0 0.1
11 Rufus Jemison So F 26 3.0 0.1 1.8
12 Amin Sahwani Fr G 25 1.5 0.0 2.8
20 James Mansfield So F 22 1.0 0.0 0.2
21 Khalfani Williams So F 26 3.3 0.2 0.3
23 Julian Caldwell So G 26 2.5 0.1 3.8
24 Moe Habbal So G 13 0.5 0.0 0.2
25 Marquice Childress Fr G 7 1.0 0.0 0.7
32 Melvin Lewis So F 9 0.3 0.0 0.2
34 Chris Lewis Fr G 22 1.5 0.0 0.1
35 Kessio Viegas Fr F 24 1.8 0.0 0.3
45 Dakota Allinson Fr F 22 1.0 0.0 0.7
99 Team Foul/bench tech 2 0.5 0.0 0.0
Totals
  • gp 26
  • pf/g 19.3
  • dq/g -
  • a/g 13.0
Opponents
  • gp 26
  • pf/g 17.7
  • dq/g -
  • a/g 10.9
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
01 Jason Payne So G 25 15 394 102-267 38.2 65-171 38.0 59-73 80.8 328
02 Tyler Payne So G 25 14 443 104-247 42.1 49-128 38.3 39-49 79.6 296
03 Willie Stallworth So G 7 5 93 12-31 38.7 4-14 28.6 10-20 50.0 38
04 London Nicholson Fr G 15 1 100 11-29 37.9 7-21 33.3 0-0 - 29
05 Eddie Sparks Fr G 9 1 72 13-26 50.0 1-2 50.0 12-23 52.2 39
10 Tyler Deliman So F 12 1 41 4-8 50.0 0-0 - 3-8 37.5 11
11 Rufus Jemison So F 26 26 465 56-146 38.4 22-55 40.0 50-64 78.1 184
12 Amin Sahwani Fr G 25 10 296 30-103 29.1 6-28 21.4 24-54 44.4 90
20 James Mansfield So F 22 - 135 9-23 39.1 1-4 25.0 9-20 45.0 28
21 Khalfani Williams So F 26 20 357 41-83 49.4 0-0 - 44-73 60.3 126
23 Julian Caldwell So G 26 24 593 143-351 40.7 33-98 33.7 110-169 65.1 429
24 Moe Habbal So G 13 - 34 0-6 0.0 0-1 0.0 4-4 100.0 4
25 Marquice Childress Fr G 7 2 30 3-14 21.4 0-4 0.0 4-8 50.0 10
32 Melvin Lewis So F 9 - 35 5-9 55.6 0-1 0.0 1-2 50.0 11
34 Chris Lewis Fr G 22 8 280 63-100 63.0 0-1 0.0 36-58 62.1 162
35 Kessio Viegas Fr F 24 3 227 19-47 40.4 0-1 0.0 2-7 28.6 40
45 Dakota Allinson Fr F 22 - 271 25-64 39.1 4-11 36.4 20-28 71.4 74
99 Team Foul/bench tech 2 - 1 0-0 - 0-0 - 0-0 - 0
Totals
  • gp 26
  • gs 26
  • min 3867
  • fg 640-1554
  • pct 41.2
  • 3pt 192-540
  • pct 35.6
  • ft 427-660
  • pct 64.7
  • pts 1914
Opponents
  • gp 26
  • gs 26
  • min 3867
  • fg 532-1218
  • pct 43.7
  • 3pt 143-390
  • pct 36.7
  • ft 435-644
  • pct 67.5
  • pts 1894
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
01 Jason Payne So G 25 15 9 32 41 23 36 13 0
02 Tyler Payne So G 25 14 15 25 40 25 23 14 2
03 Willie Stallworth So G 7 5 6 10 16 13 12 2 0
04 London Nicholson Fr G 15 1 5 1 6 5 8 0 0
05 Eddie Sparks Fr G 9 1 4 4 8 10 15 2 2
10 Tyler Deliman So F 12 1 4 6 10 1 4 0 2
11 Rufus Jemison So F 26 26 32 62 94 47 49 28 9
12 Amin Sahwani Fr G 25 10 25 41 66 70 50 19 1
20 James Mansfield So F 22 - 17 12 29 5 14 4 1
21 Khalfani Williams So F 26 20 63 84 147 9 27 25 32
23 Julian Caldwell So G 26 24 35 109 144 98 95 45 0
24 Moe Habbal So G 13 - 1 2 3 2 0 1 0
25 Marquice Childress Fr G 7 2 2 4 6 5 10 1 1
32 Melvin Lewis So F 9 - 6 4 10 2 2 1 0
34 Chris Lewis Fr G 22 8 40 42 82 3 13 5 7
35 Kessio Viegas Fr F 24 3 34 31 65 6 12 9 4
45 Dakota Allinson Fr F 22 - 31 44 75 15 14 8 11
99 Team Foul/bench tech 2 - 0 0 0 0 0 0 0
Totals
  • gp 26
  • gs 26
  • off 364
  • def 576
  • reb 940
  • ast 339
  • to 394
  • stl 177
  • blk 72
Opponents
  • gp 26
  • gs 26
  • off 246
  • def 533
  • reb 779
  • ast 283
  • to 353
  • stl 170
  • blk 59
BC extended
# Name Yr Pos gp gs pf dq a/to
01 Jason Payne So G 25 15 26 1 0.6
02 Tyler Payne So G 25 14 28 0 1.1
03 Willie Stallworth So G 7 5 10 0 1.1
04 London Nicholson Fr G 15 1 6 0 0.6
05 Eddie Sparks Fr G 9 1 18 1 0.7
10 Tyler Deliman So F 12 1 10 0 0.3
11 Rufus Jemison So F 26 26 79 2 1.0
12 Amin Sahwani Fr G 25 10 37 0 1.4
20 James Mansfield So F 22 - 21 0 0.4
21 Khalfani Williams So F 26 20 87 4 0.3
23 Julian Caldwell So G 26 24 65 2 1.0
24 Moe Habbal So G 13 - 7 0 -
25 Marquice Childress Fr G 7 2 7 0 0.5
32 Melvin Lewis So F 9 - 3 0 1.0
34 Chris Lewis Fr G 22 8 33 0 0.2
35 Kessio Viegas Fr F 24 3 42 0 0.5
45 Dakota Allinson Fr F 22 - 21 0 1.1
99 Team Foul/bench tech 2 - 1 0 -
Totals
  • gp 26
  • gs 26
  • pf 502
  • dq -
  • a/to 0.9
Opponents
  • gp 26
  • gs 26
  • pf 460
  • dq -
  • a/to 0.8
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
01 Jason Payne So G 12 19.7 4.6-10.9 2.5-6.3 2.2-2.8 13.8
02 Tyler Payne So G 12 21.3 3.7-9.2 1.7-4.3 2.2-2.6 11.3
03 Willie Stallworth So G 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
04 London Nicholson Fr G 9 10.2 1.1-2.8 0.7-2.1 0.0-0.0 2.9
05 Eddie Sparks Fr G 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
10 Tyler Deliman So F 4 1.8 0.2-0.2 0.0-0.0 0.2-0.5 0.8
11 Rufus Jemison So F 12 23.6 2.0-6.5 0.9-2.8 2.8-3.5 7.7
12 Amin Sahwani Fr G 11 16.2 1.3-4.0 0.4-1.5 1.1-3.0 4.0
20 James Mansfield So F 11 6.6 0.5-1.2 0.1-0.4 0.5-1.1 1.7
21 Khalfani Williams So F 12 17.3 1.3-2.9 0.0-0.0 1.9-3.0 4.6
23 Julian Caldwell So G 12 28.4 5.8-14.1 0.7-3.2 4.3-6.9 16.5
24 Moe Habbal So G 8 3.4 0.0-0.4 0.0-0.1 0.2-0.2 0.3
25 Marquice Childress Fr G 2 4.5 0.0-1.0 0.0-1.0 0.0-0.0 0.0
32 Melvin Lewis So F 4 2.0 0.5-1.2 0.0-0.0 0.2-0.5 1.3
34 Chris Lewis Fr G 12 18.8 3.8-6.3 0.0-0.1 2.8-4.7 10.3
35 Kessio Viegas Fr F 12 11.6 0.8-1.6 0.0-0.0 0.0-0.2 1.5
45 Dakota Allinson Fr F 12 10.8 0.7-1.8 0.1-0.3 0.6-0.8 2.0
99 Team Foul/bench tech 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
Totals
  • gp 12
  • min/g 184.4
  • fg/g 25.2-61.1
  • 3pt/g 6.8-20.5
  • ft/g 18.7-28.8
  • ppg 75.9
Opponents
  • gp 12
  • min/g 184.4
  • fg/g 24.8-54.7
  • 3pt/g 7.2-19.2
  • ft/g 20.4-28.9
  • ppg 77.1
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
01 Jason Payne So G 12 0.3 1.3 1.6 0.7 1.3 0.7 0.0
02 Tyler Payne So G 12 0.7 1.3 1.9 0.8 1.1 0.6 0.1
03 Willie Stallworth So G 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 London Nicholson Fr G 9 0.4 0.1 0.6 0.6 0.8 0.0 0.0
05 Eddie Sparks Fr G 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
10 Tyler Deliman So F 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Rufus Jemison So F 12 1.3 2.7 3.9 2.5 2.4 1.6 0.4
12 Amin Sahwani Fr G 11 1.2 2.0 3.2 3.3 1.8 0.9 0.1
20 James Mansfield So F 11 1.1 0.3 1.4 0.1 0.6 0.3 0.1
21 Khalfani Williams So F 12 2.3 2.9 5.3 0.4 1.1 0.9 1.5
23 Julian Caldwell So G 12 1.3 4.3 5.5 3.8 4.1 1.5 0.0
24 Moe Habbal So G 8 0.1 0.3 0.4 0.1 0.0 0.1 0.0
25 Marquice Childress Fr G 2 0.0 1.0 1.0 0.0 0.0 0.0 0.0
32 Melvin Lewis So F 4 1.0 0.3 1.3 0.3 0.0 0.0 0.0
34 Chris Lewis Fr G 12 2.7 2.8 5.5 0.2 0.8 0.3 0.6
35 Kessio Viegas Fr F 12 1.8 0.8 2.6 0.1 0.7 0.7 0.1
45 Dakota Allinson Fr F 12 0.8 1.9 2.7 0.5 0.3 0.3 0.3
99 Team Foul/bench tech 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals
  • gp 12
  • off/g 15.9
  • def/g 24.0
  • reb/g 39.9
  • ast/g 12.7
  • to/g 15.2
  • stl/g 7.7
  • blk/g 3.2
Opponents
  • gp 12
  • off/g 9.4
  • def/g 24.8
  • reb/g 34.3
  • ast/g 13.8
  • to/g 16.1
  • stl/g 6.8
  • blk/g 2.5
BC extended
# Name Yr Pos gp pf/g dq/g a/g
01 Jason Payne So G 12 1.4 0.1 0.7
02 Tyler Payne So G 12 1.4 0.0 0.8
03 Willie Stallworth So G 1 0.0 0.0 0.0
04 London Nicholson Fr G 9 0.7 0.0 0.6
05 Eddie Sparks Fr G 1 0.0 0.0 0.0
10 Tyler Deliman So F 4 0.8 0.0 0.0
11 Rufus Jemison So F 12 3.8 0.1 2.5
12 Amin Sahwani Fr G 11 2.1 0.0 3.3
20 James Mansfield So F 11 1.3 0.0 0.1
21 Khalfani Williams So F 12 3.6 0.1 0.4
23 Julian Caldwell So G 12 2.3 0.1 3.8
24 Moe Habbal So G 8 0.8 0.0 0.1
25 Marquice Childress Fr G 2 0.0 0.0 0.0
32 Melvin Lewis So F 4 0.8 0.0 0.3
34 Chris Lewis Fr G 12 1.9 0.0 0.2
35 Kessio Viegas Fr F 12 2.3 0.0 0.1
45 Dakota Allinson Fr F 12 1.2 0.0 0.5
99 Team Foul/bench tech 1 0.0 0.0 0.0
Totals
  • gp 12
  • pf/g 22.4
  • dq/g -
  • a/g 12.7
Opponents
  • gp 12
  • pf/g 23.3
  • dq/g -
  • a/g 13.8
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
01 Jason Payne So G 12 8 236 55-131 42.0 30-76 39.5 26-33 78.8 166
02 Tyler Payne So G 12 4 255 44-110 40.0 20-52 38.5 27-31 87.1 135
03 Willie Stallworth So G 1 - 2 0-0 - 0-0 - 0-0 - 0
04 London Nicholson Fr G 9 - 92 10-25 40.0 6-19 31.6 0-0 - 26
05 Eddie Sparks Fr G 1 - 0 0-0 - 0-0 - 0-0 - 0
10 Tyler Deliman So F 4 - 7 1-1 100.0 0-0 - 1-2 50.0 3
11 Rufus Jemison So F 12 12 283 24-78 30.8 11-33 33.3 33-42 78.6 92
12 Amin Sahwani Fr G 11 6 178 14-44 31.8 4-16 25.0 12-33 36.4 44
20 James Mansfield So F 11 - 73 6-13 46.2 1-4 25.0 6-12 50.0 19
21 Khalfani Williams So F 12 9 207 16-35 45.7 0-0 - 23-36 63.9 55
23 Julian Caldwell So G 12 12 341 69-169 40.8 8-38 21.1 52-83 62.7 198
24 Moe Habbal So G 8 - 27 0-3 0.0 0-1 0.0 2-2 100.0 2
25 Marquice Childress Fr G 2 - 9 0-2 0.0 0-2 0.0 0-0 - 0
32 Melvin Lewis So F 4 - 8 2-5 40.0 0-0 - 1-2 50.0 5
34 Chris Lewis Fr G 12 7 225 45-76 59.2 0-1 0.0 34-56 60.7 124
35 Kessio Viegas Fr F 12 2 139 9-19 47.4 0-0 - 0-3 0.0 18
45 Dakota Allinson Fr F 12 - 130 8-22 36.4 1-4 25.0 7-10 70.0 24
99 Team Foul/bench tech 1 - 1 0-0 - 0-0 - 0-0 - 0
Totals
  • gp 12
  • gs 12
  • min 2213
  • fg 303-733
  • pct 41.3
  • 3pt 81-246
  • pct 32.9
  • ft 224-345
  • pct 64.9
  • pts 911
Opponents
  • gp 12
  • gs 12
  • min 2213
  • fg 297-656
  • pct 45.3
  • 3pt 86-230
  • pct 37.4
  • ft 245-347
  • pct 70.6
  • pts 925
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
01 Jason Payne So G 12 8 4 15 19 8 15 8 0
02 Tyler Payne So G 12 4 8 15 23 10 13 7 1
03 Willie Stallworth So G 1 - 0 0 0 0 0 0 0
04 London Nicholson Fr G 9 - 4 1 5 5 7 0 0
05 Eddie Sparks Fr G 1 - 0 0 0 0 1 0 0
10 Tyler Deliman So F 4 - 0 0 0 0 0 0 0
11 Rufus Jemison So F 12 12 15 32 47 30 29 19 5
12 Amin Sahwani Fr G 11 6 13 22 35 36 20 10 1
20 James Mansfield So F 11 - 12 3 15 1 7 3 1
21 Khalfani Williams So F 12 9 28 35 63 5 13 11 18
23 Julian Caldwell So G 12 12 15 51 66 46 49 18 0
24 Moe Habbal So G 8 - 1 2 3 1 0 1 0
25 Marquice Childress Fr G 2 - 0 2 2 0 0 0 0
32 Melvin Lewis So F 4 - 4 1 5 1 0 0 0
34 Chris Lewis Fr G 12 7 32 34 66 2 9 4 7
35 Kessio Viegas Fr F 12 2 21 10 31 1 8 8 1
45 Dakota Allinson Fr F 12 - 9 23 32 6 3 3 4
99 Team Foul/bench tech 1 - 0 0 0 0 0 0 0
Totals
  • gp 12
  • gs 12
  • off 191
  • def 288
  • reb 479
  • ast 152
  • to 182
  • stl 92
  • blk 38
Opponents
  • gp 12
  • gs 12
  • off 113
  • def 298
  • reb 411
  • ast 166
  • to 193
  • stl 82
  • blk 30
BC extended
# Name Yr Pos gp gs pf dq a/to
01 Jason Payne So G 12 8 17 1 0.5
02 Tyler Payne So G 12 4 17 0 0.8
03 Willie Stallworth So G 1 - 0 0 -
04 London Nicholson Fr G 9 - 6 0 0.7
05 Eddie Sparks Fr G 1 - 0 0 0.0
10 Tyler Deliman So F 4 - 3 0 -
11 Rufus Jemison So F 12 12 45 1 1.0
12 Amin Sahwani Fr G 11 6 23 0 1.8
20 James Mansfield So F 11 - 14 0 0.1
21 Khalfani Williams So F 12 9 43 1 0.4
23 Julian Caldwell So G 12 12 28 1 0.9
24 Moe Habbal So G 8 - 6 0 -
25 Marquice Childress Fr G 2 - 0 0 -
32 Melvin Lewis So F 4 - 3 0 -
34 Chris Lewis Fr G 12 7 23 0 0.2
35 Kessio Viegas Fr F 12 2 27 0 0.1
45 Dakota Allinson Fr F 12 - 14 0 2.0
99 Team Foul/bench tech 1 - 0 0 -
Totals
  • gp 12
  • gs 12
  • pf 269
  • dq -
  • a/to 0.8
Opponents
  • gp 12
  • gs 12
  • pf 280
  • dq -
  • a/to 0.9
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 vs. MiraCosta L, 81-74 22-56 39.3 11-25 44.0 19-30 63.3 82.0
Nov 9 vs. LA Harbor W, 69-54 25-59 42.4 7-22 31.8 2-2 100.0 69.0
Nov 10 vs. Santa Ana L, 88-72 21-55 38.2 10-23 43.5 20-31 64.5 72.0
Nov 14 Southwestern W, 74-69 26-58 44.8 9-17 52.9 13-19 68.4 74.0
Nov 16 Chaffey L, 86-69 25-62 40.3 6-23 26.1 13-21 61.9 69.0
Nov 17 Palomar W, 80-69 22-59 37.3 9-26 34.6 27-39 69.2 80.0
Nov 23 at Palomar L, 91-85 - - - - - - -
Nov 24 vs. Southwestern L, 72-58 - - - - - - -
Dec 4 vs. San Bernardino W, 76-75 23-51 45.1 10-24 41.7 20-29 69.0 76.0
Dec 6 vs. San Diego City L, 67-54 19-55 34.5 5-17 29.4 11-21 52.4 54.0
Dec 7 at Riverside L, 58-51 18-58 31.0 8-20 40.0 7-14 50.0 51.0
Dec 11 Santa Monica W, 68-63 25-65 38.5 6-17 35.3 12-15 80.0 68.0
Dec 28 vs. Pasadena W, 76-73 27-63 42.9 6-18 33.3 16-23 69.6 73.0
Dec 29 at Imperial Valley W, 93-59 32-66 48.5 14-32 43.8 15-25 60.0 93.0
Dec 30 at Miramar W, 75-62 27-58 46.6 4-16 25.0 17-24 70.8 75.0
Jan 9 at Cypress W, 82-68 27-66 40.9 6-23 26.1 22-33 66.7 82.0
Jan 11 Santa Ana W, 83-79 28-81 34.6 9-38 23.7 18-33 54.5 83.0
Jan 16 at Riverside L, 75-72 23-63 36.5 5-17 29.4 21-27 77.8 72.0
Jan 18 at Saddleback L, 67-55 19-55 34.5 6-17 35.3 11-18 61.1 55.0
Jan 23 at Irvine Valley L, 86-71 22-52 42.3 9-20 45.0 18-27 66.7 71.0
Jan 25 Orange Coast W, 76-73 23-53 43.4 6-16 37.5 24-28 85.7 76.0
Feb 1 Cypress W, 88-70 30-59 50.8 8-18 44.4 20-27 74.1 88.0
Feb 6 at Santa Ana L, 108-102 33-63 52.4 17-39 43.6 19-28 67.9 102.0
Feb 8 Riverside L, 70-55 23-64 35.9 3-17 17.6 6-11 54.5 55.0
Feb 13 Saddleback L, 71-53 16-53 30.2 2-14 14.3 19-25 76.0 53.0
Feb 20 Irvine Valley W, 73-72 24-60 40.0 5-10 50.0 20-32 62.5 73.0
Feb 22 at Orange Coast W, 101-86 35-64 54.7 5-17 29.4 26-56 46.4 101.0
Feb 27 at Mt. San Jacinto L, 69-67 25-56 44.6 6-14 42.9 11-22 50.0 67.0
Date Opponent Score off def reb mrgn
Nov 8 vs. MiraCosta L, 81-74 20 12 32 32.0
Nov 9 vs. LA Harbor W, 69-54 14 9 23 23.0
Nov 10 vs. Santa Ana L, 88-72 11 24 35 -4.0
Nov 14 Southwestern W, 74-69 13 24 37 8.0
Nov 16 Chaffey L, 86-69 11 20 31 -8.0
Nov 17 Palomar W, 80-69 17 30 47 9.0
Nov 23 at Palomar L, 91-85 - - - -
Nov 24 vs. Southwestern L, 72-58 - - - -
Dec 4 vs. San Bernardino W, 76-75 5 22 27 -16.0
Dec 6 vs. San Diego City L, 67-54 14 20 34 -5.0
Dec 7 at Riverside L, 58-51 6 29 35 -14.0
Dec 11 Santa Monica W, 68-63 13 20 33 -7.0
Dec 28 vs. Pasadena W, 76-73 15 16 31 15.0
Dec 29 at Imperial Valley W, 93-59 17 20 37 37.0
Dec 30 at Miramar W, 75-62 7 21 28 28.0
Jan 9 at Cypress W, 82-68 16 25 41 3.0
Jan 11 Santa Ana W, 83-79 26 34 60 15.0
Jan 16 at Riverside L, 75-72 11 27 38 -3.0
Jan 18 at Saddleback L, 67-55 15 24 39 7.0
Jan 23 at Irvine Valley L, 86-71 12 19 31 1.0
Jan 25 Orange Coast W, 76-73 13 30 43 12.0
Feb 1 Cypress W, 88-70 15 22 37 11.0
Feb 6 at Santa Ana L, 108-102 13 23 36 3.0
Feb 8 Riverside L, 70-55 17 18 35 1.0
Feb 13 Saddleback L, 71-53 12 19 31 -3.0
Feb 20 Irvine Valley W, 73-72 24 21 45 22.0
Feb 22 at Orange Coast W, 101-86 17 26 43 -1.0
Feb 27 at Mt. San Jacinto L, 69-67 10 21 31 -5.0
Date Opponent Score to stl blk ast
Nov 8 vs. MiraCosta L, 81-74 10 7 0 14
Nov 9 vs. LA Harbor W, 69-54 10 6 3 10
Nov 10 vs. Santa Ana L, 88-72 19 3 3 12
Nov 14 Southwestern W, 74-69 14 3 3 11
Nov 16 Chaffey L, 86-69 18 5 1 12
Nov 17 Palomar W, 80-69 19 6 2 15
Nov 23 at Palomar L, 91-85 - - - -
Nov 24 vs. Southwestern L, 72-58 - - - -
Dec 4 vs. San Bernardino W, 76-75 24 10 0 18
Dec 6 vs. San Diego City L, 67-54 11 6 2 11
Dec 7 at Riverside L, 58-51 17 6 4 13
Dec 11 Santa Monica W, 68-63 19 5 6 15
Dec 28 vs. Pasadena W, 76-73 19 10 3 15
Dec 29 at Imperial Valley W, 93-59 10 3 4 22
Dec 30 at Miramar W, 75-62 9 11 1 14
Jan 9 at Cypress W, 82-68 12 6 4 7
Jan 11 Santa Ana W, 83-79 13 12 4 15
Jan 16 at Riverside L, 75-72 12 7 3 11
Jan 18 at Saddleback L, 67-55 16 7 7 12
Jan 23 at Irvine Valley L, 86-71 13 5 2 14
Jan 25 Orange Coast W, 76-73 22 10 3 12
Feb 1 Cypress W, 88-70 14 11 3 15
Feb 6 at Santa Ana L, 108-102 21 4 3 20
Feb 8 Riverside L, 70-55 16 5 1 11
Feb 13 Saddleback L, 71-53 9 7 1 11
Feb 20 Irvine Valley W, 73-72 15 5 3 7
Feb 22 at Orange Coast W, 101-86 19 13 4 17
Feb 27 at Mt. San Jacinto L, 69-67 13 4 2 5
Date Opponent Score pf off eff net eff
