Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

Team Stats

Rk Team gp ab h rbi bb k avg obp slg
0.3541927409261577 1 Palomar 42 1598 566 411 217 243 .354 .450 .523
0.3404657016991819 2 Ohlone 43 1589 541 440 237 260 .340 .454 .550
0.33315363881401616 3 Saddleback 51 1855 618 372 242 268 .333 .415 .454
0.33065902578796563 4 San Joaquin Delta 48 1745 577 461 287 260 .331 .434 .535
0.32840236686390534 5 Los Medanos 46 1690 555 416 236 305 .328 .433 .524
0.3264150943396226 6 Mission 44 1590 519 365 230 252 .326 .426 .512
0.3257668711656442 7 Glendale 44 1630 531 342 179 330 .326 .417 .530
0.3232253618194349 8 Antelope Valley 39 1451 469 336 234 298 .323 .436 .498
0.3227299016772701 9 Canyons 47 1729 558 371 194 299 .323 .413 .472
0.31900138696255204 10 Desert 40 1442 460 274 213 234 .319 .424 .439
0.3187361419068736 11 Folsom Lake 49 1804 575 407 230 376 .319 .427 .467
0.31773270930837233 12 Santa Ana 51 1923 611 410 281 322 .318 .420 .486
0.3157529493407356 13 Mt. San Jacinto 41 1441 455 297 181 247 .316 .400 .457
0.3133253301320528 14 Reedley 46 1666 522 329 200 314 .313 .398 .444
0.3125904486251809 15 Butte 40 1382 432 325 218 233 .313 .426 .477
0.30673642903858733 16 Orange Coast 41 1529 469 288 198 342 .307 .396 .450
0.3046767537826685 17 Chaffey 42 1454 443 287 214 309 .305 .413 .452
0.30285296269202633 18 Compton 40 1367 414 228 173 297 .303 .400 .429
0.3021406727828746 19 Fresno City 46 1635 494 348 267 341 .302 .416 .454
0.3020322354590049 20 Skyline 41 1427 431 291 180 299 .302 .392 .465
0.30130016958733746 21 Sierra 50 1769 533 323 242 327 .301 .398 .430
0.301010101010101 22 Cerro Coso 41 1485 447 286 190 285 .301 .404 .423
0.3001531393568147 23 Shasta 37 1306 392 294 171 257 .300 .400 .476
0.2994428969359331 24 Riverside 41 1436 430 275 188 252 .299 .400 .421
0.29907866761162294 25 Monterey Peninsula 40 1411 422 289 220 333 .299 .412 .441
0.29845956354300385 26 Santa Rosa 44 1558 465 297 215 274 .298 .410 .451
0.29784065524944153 27 Solano 38 1343 400 271 159 268 .298 .391 .433
0.2963696369636964 28 Chabot 43 1515 449 334 175 315 .296 .403 .518
0.29577464788732394 29 Citrus 39 1349 399 236 190 299 .296 .402 .405
0.29407894736842105 30 Golden West 43 1520 447 272 213 328 .294 .398 .426
0.29318651066758433 31 Cuesta 42 1453 426 268 190 271 .293 .391 .438
0.29314720812182743 32 Lassen 23 788 231 140 85 115 .293 .385 .393
0.2929500342231348 33 Allan Hancock 42 1461 428 242 199 261 .293 .391 .394
0.2926224426534408 34 Cypress 45 1613 472 285 209 291 .293 .392 .448
0.2920152091254753 35 Coalinga 37 1315 384 216 143 299 .292 .383 .384
0.2918956043956044 36 San Mateo 41 1456 425 286 184 253 .292 .391 .438
0.2915796798886569 37 Pasadena City 42 1437 419 271 261 291 .292 .413 .413
0.29107981220657275 38 Feather River 43 1491 434 330 205 305 .291 .397 .469
0.290994623655914 39 Marin 42 1488 433 304 232 368 .291 .406 .468
0.28930412371134023 40 Southwestern 43 1552 449 254 211 321 .289 .394 .385
0.2891644908616188 41 Merced 43 1532 443 293 211 310 .289 .392 .386
0.28724114896459585 42 Long Beach 42 1497 430 234 161 279 .287 .370 .402
0.28562259306803595 43 Grossmont 43 1558 445 296 216 293 .286 .392 .438
0.2842039800995025 44 El Camino 45 1608 457 290 258 293 .284 .403 .392
0.28389513108614234 45 San Diego Mesa 40 1335 379 212 167 280 .284 .387 .420
0.2822273073989321 46 San Diego City 39 1311 370 229 157 230 .282 .389 .426
0.2803935347856641 47 Ventura 40 1423 399 230 165 311 .280 .375 .383
0.2798251093066833 48 LA Valley 47 1601 448 268 215 319 .280 .380 .392
0.27974044700793077 49 San Bernardino Valley 40 1387 388 211 171 297 .280 .378 .393
0.2781791907514451 50 Laney 40 1384 385 228 182 275 .278 .389 .368
0.27643400138217 51 Sequoias 41 1447 400 214 174 300 .276 .374 .367
0.2753934191702432 52 Bakersfield 40 1398 385 206 184 303 .275 .378 .356
0.2731239092495637 53 Redwoods 36 1146 313 147 162 306 .273 .374 .352
0.2720114531138153 54 LA Pierce 40 1397 380 217 161 332 .272 .366 .377
0.2711480362537764 55 Oxnard 39 1324 359 181 156 363 .271 .367 .344
0.2710926694329184 56 Hartnell 40 1446 392 234 160 343 .271 .369 .376
0.27099463966646814 57 Fullerton 48 1679 455 291 260 356 .271 .384 .356
0.270509977827051 58 De Anza 40 1353 366 243 211 312 .271 .381 .372
0.26857142857142857 59 Modesto 40 1400 376 219 168 310 .269 .358 .374
0.2679355783308931 60 Taft 40 1366 366 200 167 279 .268 .366 .372
0.26778242677824265 61 Cabrillo 41 1434 384 248 178 309 .268 .372 .358
0.267064280980782 62 Santa Barbara 45 1509 403 271 263 353 .267 .399 .363
0.26606875934230195 63 Rio Hondo 40 1338 356 187 161 209 .266 .372 .362
0.2658552210121717 64 Cosumnes River 45 1561 415 293 223 368 .266 .381 .392
0.2656800563777308 65 Diablo Valley 42 1419 377 193 178 367 .266 .378 .344
0.26458036984352773 66 Irvine Valley 40 1406 372 195 134 239 .265 .356 .364
0.2644415917843389 67 Cañada 45 1558 412 231 181 289 .264 .369 .361
0.26197387518142234 68 Porterville 40 1378 361 176 178 315 .262 .367 .329
0.2612481857764877 69 Cerritos 39 1378 360 169 147 260 .261 .354 .328
0.26052631578947366 70 Mendocino 36 1140 297 163 152 237 .261 .364 .334
0.2605095541401274 71 Sacramento City 45 1570 409 266 201 358 .261 .372 .386
0.2575387123064385 72 Imperial Valley 38 1227 316 159 134 338 .258 .354 .334
0.2568149210903874 73 West Valley 40 1394 358 210 185 252 .257 .367 .349
0.2560296846011132 74 Contra Costa 34 1078 276 142 90 278 .256 .330 .334
0.2555228276877761 75 LA Mission 40 1358 347 176 150 310 .256 .350 .344
0.2544333076329992 76 LA Harbor 39 1297 330 151 151 326 .254 .347 .341
0.25325172149961744 77 Yuba 38 1307 331 151 142 314 .253 .349 .334
0.2507530120481928 78 Mt. San Antonio 40 1328 333 208 146 235 .251 .350 .334
0.24748490945674045 79 East Los Angeles 46 1491 369 193 217 337 .247 .376 .332
0.24669603524229075 80 Moorpark 40 1362 336 177 162 289 .247 .348 .326
0.24258160237388723 81 West LA 40 1348 327 167 140 401 .243 .336 .328
0.23944742900997698 82 Barstow 40 1303 312 157 130 337 .239 .340 .335
0.23760523854069224 83 Siskiyous 35 1069 254 157 146 283 .238 .347 .361
0.23244147157190637 84 San Francisco 38 1196 278 129 140 325 .232 .334 .314
0.23160535117056857 85 Napa Valley 37 1196 277 166 162 289 .232 .338 .331
0.21107544141252008 86 Victor Valley 37 1246 263 122 112 304 .211 .295 .257
0.20833333333333334 87 American River 39 1320 275 122 110 398 .208 .288 .290
0.199490662139219 88 Gavilan 36 1178 235 108 131 353 .199 .296 .261
Rk Team gp 2b 3b hr xbh
210.0 1 Los Medanos 46 141 17 52 210
209.0 2 San Joaquin Delta 48 125 20 64 209
195.0 3 Ohlone 43 118 16 61 195
189.0 4 Glendale 44 108 18 63 189
189.0 4 Mission 44 127 18 44 189
186.0 6 Santa Ana 51 109 16 61 186
179.0 7 Folsom Lake 49 125 19 35 179
174.0 8 Palomar 42 116 20 38 174
172.0 9 Chabot 43 84 12 76 172
166.0 10 Antelope Valley 39 112 21 33 166
166.0 10 Canyons 47 115 10 41 166
163.0 12 Marin 42 102 22 39 163
158.0 13 Feather River 43 98 13 47 158
153.0 14 Saddleback 51 110 15 28 153
149.0 15 Cypress 45 95 6 48 149
148.0 16 Fresno City 46 94 8 46 148
148.0 16 Reedley 46 104 18 26 148
148.0 16 San Mateo 41 108 16 24 148
147.0 19 Sierra 50 98 18 31 147
144.0 20 Orange Coast 41 99 15 30 144
142.0 21 Grossmont 43 88 12 42 142
142.0 21 Skyline 41 87 20 35 142
139.0 23 Santa Rosa 44 85 10 44 139
138.0 24 Cuesta 42 93 18 27 138
135.0 25 Butte 40 87 4 44 135
133.0 26 San Diego Mesa 40 103 11 19 133
132.0 27 Chaffey 42 83 16 33 132
132.0 27 Shasta 37 76 14 42 132
131.0 29 LA Valley 47 97 19 15 131
130.0 30 Golden West 43 88 13 29 130
130.0 30 Sacramento City 45 90 13 27 130
128.0 32 Mt. San Jacinto 41 79 23 26 128
128.0 32 Solano 38 95 13 20 128
125.0 34 Monterey Peninsula 40 82 11 32 125
122.0 35 Desert 40 92 9 21 122
122.0 35 Riverside 41 86 20 16 122
121.0 37 Cosumnes River 45 79 8 34 121
120.0 38 Cerro Coso 41 86 7 27 120
120.0 38 San Bernardino Valley 40 95 13 12 120
117.0 40 Compton 40 82 14 21 117
116.0 41 El Camino 45 80 14 22 116
116.0 41 Long Beach 42 80 16 20 116
114.0 43 Pasadena City 42 77 13 24 114
113.0 44 San Diego City 39 71 8 34 113
109.0 45 Allan Hancock 42 81 18 10 109
106.0 46 LA Pierce 40 79 14 13 106
106.0 46 Modesto 40 81 8 17 106
106.0 46 Southwestern 43 80 10 16 106
105.0 49 Santa Barbara 45 80 10 15 105
101.0 50 Cañada 45 73 7 21 101
100.0 51 Ventura 40 70 14 16 100
98.0 52 Merced 43 67 12 19 98
98.0 52 Sequoias 41 78 7 13 98
96.0 54 Hartnell 40 64 8 24 96
94.0 55 Fullerton 48 66 7 21 94
93.0 56 Laney 40 71 13 9 93
92.0 57 Citrus 39 60 8 24 92
92.0 57 Taft 40 63 8 21 92
92.0 57 West Valley 40 66 16 10 92
90.0 60 Cabrillo 41 65 11 14 90
90.0 60 De Anza 40 63 7 20 90
88.0 62 Irvine Valley 40 60 4 24 88
88.0 62 Rio Hondo 40 63 10 15 88
88.0 62 Siskiyous 35 60 12 16 88
86.0 65 Barstow 40 63 7 16 86
86.0 65 East Los Angeles 46 62 8 16 86
85.0 67 Napa Valley 37 64 8 13 85
83.0 68 Coalinga 37 60 8 15 83
81.0 69 Diablo Valley 42 63 6 12 81
81.0 69 LA Mission 40 59 5 17 81
80.0 71 Moorpark 40 63 6 11 80
80.0 71 West LA 40 59 7 14 80
80.0 71 Yuba 38 65 4 11 80
79.0 74 Mt. San Antonio 40 58 11 10 79
78.0 75 Bakersfield 40 56 9 13 78
78.0 75 LA Harbor 39 58 6 14 78
76.0 77 Porterville 40 65 5 6 76
75.0 78 Oxnard 39 57 14 4 75
73.0 79 Imperial Valley 38 58 9 6 73
72.0 80 American River 39 50 8 14 72
68.0 81 Cerritos 39 54 4 10 68
68.0 81 Contra Costa 34 55 10 3 68
66.0 83 Redwoods 36 51 6 9 66
66.0 83 San Francisco 38 46 9 11 66
65.0 85 Mendocino 36 52 7 6 65
61.0 86 Lassen 23 50 4 7 61
57.0 87 Gavilan 36 48 3 6 57
47.0 88 Victor Valley 37 40 4 3 47
Rk Team gp r tb sb cs
495.0 1 San Joaquin Delta 48 495 934 77 25
477.0 2 Santa Ana 51 477 935 59 14
476.0 3 Los Medanos 46 476 886 138 41
471.0 4 Palomar 42 471 836 79 19
470.0 5 Ohlone 43 470 874 141 19
460.0 6 Folsom Lake 49 460 843 53 22
409.0 7 Saddleback 51 409 842 49 13
407.0 8 Canyons 47 407 816 45 8
397.0 9 Mission 44 397 814 87 14
395.0 10 Fresno City 46 395 742 49 16
390.0 11 Sierra 50 390 760 87 13
386.0 12 Glendale 44 386 864 84 24
383.0 13 Reedley 46 383 740 28 8
374.0 14 Butte 40 374 659 69 11
369.0 15 Feather River 43 369 699 53 14
366.0 16 Antelope Valley 39 366 722 37 10
362.0 17 Chabot 43 362 785 79 24
353.0 18 Marin 42 353 696 85 20
348.0 19 Merced 43 348 591 51 8
344.0 20 Cypress 45 344 723 55 16
337.0 21 Chaffey 42 337 657 144 30
336.0 22 Orange Coast 41 336 688 64 13
333.0 23 Grossmont 43 333 683 30 12
331.0 24 Cosumnes River 45 331 612 61 15
331.0 24 Mt. San Jacinto 41 331 658 112 23
329.0 26 Cerro Coso 41 329 628 31 8
327.0 27 Monterey Peninsula 40 327 622 77 19
325.0 28 Fullerton 48 325 598 59 17
324.0 29 El Camino 45 324 631 23 7
322.0 30 Santa Rosa 44 322 702 41 3
321.0 31 Desert 40 321 633 83 17
321.0 31 San Mateo 41 321 637 74 10
321.0 31 Skyline 41 321 663 63 18
320.0 34 Shasta 37 320 622 62 11
315.0 35 Riverside 41 315 604 69 15
315.0 35 Solano 38 315 581 78 12
313.0 37 Sacramento City 45 313 606 38 20
311.0 38 Santa Barbara 45 311 548 142 19
310.0 39 Pasadena City 42 310 594 41 7
304.0 40 Golden West 43 304 648 58 19
300.0 41 LA Valley 47 300 628 62 23
293.0 42 Southwestern 43 293 597 22 8
291.0 43 Cuesta 42 291 636 64 15
286.0 44 Cabrillo 41 286 513 76 22
276.0 45 Allan Hancock 42 276 575 55 15
275.0 46 Long Beach 42 275 602 54 15
274.0 47 Cañada 45 274 562 97 24
274.0 47 De Anza 40 274 503 59 19
272.0 49 Laney 40 272 509 79 20
266.0 50 Ventura 40 266 545 68 13
265.0 51 Citrus 39 265 547 51 16
265.0 51 San Diego City 39 265 559 43 20
264.0 53 Compton 40 264 587 51 12
259.0 54 Hartnell 40 259 544 101 17
251.0 55 LA Pierce 40 251 526 55 18
250.0 56 Modesto 40 250 524 64 10
250.0 56 Sequoias 41 250 531 23 17
246.0 58 Diablo Valley 42 246 488 85 14
242.0 59 Coalinga 37 242 505 77 22
240.0 60 San Bernardino Valley 40 240 545 54 24
235.0 61 Bakersfield 40 235 498 35 11
234.0 62 West Valley 40 234 486 78 20
231.0 63 Irvine Valley 40 231 512 41 17
231.0 63 San Diego Mesa 40 231 561 31 15
229.0 65 Taft 40 229 508 67 24
228.0 66 Mt. San Antonio 40 228 443 55 20
219.0 67 East Los Angeles 46 219 495 17 11
214.0 68 Rio Hondo 40 214 484 25 11
210.0 69 Oxnard 39 210 456 50 16
207.0 70 Moorpark 40 207 444 22 8
205.0 71 Porterville 40 205 454 25 9
202.0 72 LA Mission 40 202 467 51 14
201.0 73 Napa Valley 37 201 396 28 15
193.0 74 Cerritos 39 193 452 49 12
193.0 74 Mendocino 36 193 381 73 9
193.0 74 West LA 40 193 442 32 12
192.0 77 Barstow 40 192 437 33 16
188.0 78 Siskiyous 35 188 386 25 13
187.0 79 Redwoods 36 187 403 32 11
182.0 80 Imperial Valley 38 182 410 42 9
180.0 81 LA Harbor 39 180 442 69 21
179.0 82 Yuba 38 179 437 68 23
168.0 83 Contra Costa 34 168 360 44 16
167.0 84 Lassen 23 167 310 49 19
163.0 85 San Francisco 38 163 375 71 16
147.0 86 Victor Valley 37 147 320 29 13
144.0 87 American River 39 144 383 38 10
122.0 88 Gavilan 36 122 307 15 12
Rk Team gp hbp sf sh hdp go fo go/fo pa
2334.0 1 Santa Ana 51 83 34 13 32 415 547 .76 2334
2220.0 2 Saddleback 51 45 37 41 38 453 534 .85 2220
2218.0 3 Folsom Lake 49 129 26 29 26 370 479 .77 2218
2155.0 4 San Joaquin Delta 48 65 42 16 29 359 507 .71 2155
2116.0 5 Sierra 50 55 22 28 35 414 460 .90 2116
2063.0 6 Canyons 47 89 23 28 28 440 425 1.04 2063
2056.0 7 Fullerton 48 65 27 25 31 439 418 1.05 2056
2034.0 8 Los Medanos 46 89 18 1 23 300 454 .66 2034
2023.0 9 Fresno City 46 74 32 15 21 275 276 1.00 2023
1990.0 10 Ohlone 43 120 31 13 17 312 473 .66 1990
1984.0 11 Reedley 46 55 29 34 16 392 384 1.02 1984
1979.0 12 El Camino 45 77 22 14 43 380 461 .82 1979
1963.0 13 Palomar 42 91 35 22 19 387 401 .97 1963
1940.0 14 LA Valley 47 62 28 34 22 382 452 .85 1940
1930.0 15 Mission 44 66 26 18 37 402 416 .97 1930
1929.0 16 Cypress 45 69 24 14 15 406 422 .96 1929
1922.0 17 Glendale 44 88 16 9 28 316 434 .73 1922
1913.0 18 Santa Barbara 45 85 27 29 16 304 452 .67 1913
1903.0 19 Sacramento City 45 87 18 27 25 315 466 .68 1903
1900.0 20 Cosumnes River 45 82 22 12 28 325 416 .78 1900
1896.0 21 Santa Rosa 44 89 14 20 43 368 439 .84 1896
1884.0 22 Grossmont 43 71 22 17 37 360 432 .83 1884
1875.0 23 East Los Angeles 46 98 14 55 33 414 397 1.04 1875
1869.0 24 Merced 43 63 21 42 9 404 344 1.17 1869
1865.0 25 Cañada 45 84 12 30 22 415 393 1.06 1865
1861.0 26 Southwestern 43 65 13 20 35 380 394 .96 1861
1830.0 27 Feather River 43 72 21 41 21 367 377 .97 1830
1830.0 27 Golden West 43 63 21 13 24 341 401 .85 1830
1828.0 29 Chabot 43 106 15 17 23 333 398 .84 1828
1821.0 30 Pasadena City 42 58 29 36 30 409 358 1.14 1821
1806.0 31 Marin 42 64 13 9 17 262 400 .66 1806
1796.0 32 Cerro Coso 41 85 25 11 27 374 358 1.04 1796
1795.0 33 Orange Coast 41 41 20 7 29 320 377 .85 1795
1790.0 34 Antelope Valley 39 73 23 9 29 294 368 .80 1790
1790.0 34 Cuesta 42 67 35 45 21 339 454 .75 1790
1788.0 36 Chaffey 42 74 30 16 27 264 443 .60 1788
1782.0 37 Desert 40 72 32 23 31 365 397 .92 1782
1749.0 38 San Mateo 41 66 19 24 18 328 426 .77 1749
1748.0 39 Allan Hancock 42 49 20 19 24 342 427 .80 1748
1748.0 39 Long Beach 42 48 23 19 27 378 398 .95 1748
1747.0 41 Riverside 41 71 26 26 33 359 392 .92 1747
1745.0 42 Monterey Peninsula 40 66 20 28 8 349 311 1.12 1745
1738.0 43 Butte 40 75 28 35 28 323 399 .81 1738
1729.0 44 Diablo Valley 42 87 13 32 36 362 298 1.21 1729
1709.0 45 Mt. San Jacinto 41 44 35 8 21 271 458 .59 1709
1708.0 46 Cabrillo 41 67 14 15 13 315 384 .82 1708
1707.0 47 Sequoias 41 57 11 18 23 372 320 1.16 1707
1705.0 48 Hartnell 40 74 15 10 5 371 295 1.26 1705
1703.0 49 Skyline 41 46 24 26 18 320 343 .93 1703
1684.0 50 Laney 40 79 14 25 23 361 307 1.18 1684
1678.0 51 Ventura 40 63 21 6 30 328 354 .93 1678
1675.0 52 West Valley 40 63 11 22 26 372 368 1.01 1675
1674.0 53 Bakersfield 40 55 14 23 33 346 343 1.01 1674
1660.0 54 Compton 40 58 16 46 31 379 302 1.25 1660
1660.0 54 Irvine Valley 40 75 16 29 34 407 397 1.03 1660
1652.0 56 San Bernardino Valley 40 62 21 11 34 334 343 .97 1652
1641.0 57 Citrus 39 63 20 19 30 315 338 .93 1641
1641.0 57 Porterville 40 60 14 11 25 333 334 1.00 1641
1640.0 59 Modesto 40 37 16 19 22 375 333 1.13 1640
1634.0 60 San Diego Mesa 40 72 24 36 34 333 373 .89 1634
1633.0 61 De Anza 40 37 9 23 17 316 308 1.03 1633
1633.0 61 LA Pierce 40 53 13 9 16 315 349 .90 1633
1629.0 63 Cerritos 39 59 15 30 30 345 385 .90 1629
1629.0 63 Rio Hondo 40 70 10 50 34 446 332 1.34 1629
1624.0 65 Taft 40 54 16 21 24 338 355 .95 1624
1615.0 66 Moorpark 40 57 12 22 34 381 354 1.08 1615
1613.0 67 Solano 38 60 23 28 12 313 360 .87 1613
1592.0 68 San Diego City 39 83 18 23 23 317 389 .81 1592
1590.0 69 LA Mission 40 54 14 14 19 350 341 1.03 1590
1583.0 70 Oxnard 39 55 17 31 29 357 259 1.38 1583
1578.0 71 Mt. San Antonio 40 68 19 17 33 377 356 1.06 1578
1568.0 72 Shasta 37 59 20 12 19 306 344 .89 1568
1568.0 72 West LA 40 56 14 10 30 339 271 1.25 1568
1558.0 74 Coalinga 37 63 21 16 7 329 267 1.23 1558
1530.0 75 Yuba 38 55 11 15 19 307 317 .97 1530
1526.0 76 LA Harbor 39 38 10 30 18 344 303 1.14 1526
1520.0 77 Barstow 40 72 7 8 34 336 292 1.15 1520
1495.0 78 American River 39 41 10 14 11 322 301 1.07 1495
1463.0 79 Imperial Valley 38 58 15 29 28 318 254 1.25 1463
1418.0 80 Victor Valley 37 40 10 10 26 335 291 1.15 1418
1412.0 81 Napa Valley 37 36 13 5 11 215 281 .77 1412
1408.0 82 San Francisco 38 45 6 21 17 336 266 1.26 1408
1382.0 83 Redwoods 36 29 12 33 30 258 275 .94 1382
1358.0 84 Mendocino 36 39 10 17 12 267 310 .86 1358
1353.0 85 Gavilan 36 32 3 9 9 292 236 1.24 1353
1289.0 86 Siskiyous 35 41 14 19 17 238 228 1.04 1289
1216.0 87 Contra Costa 34 32 5 11 18 183 141 1.30 1216
957.0 88 Lassen 23 39 11 34 13 229 222 1.03 957
Rk Team app gs ip h r er era
14.990066225165563 1 Gavilan 36 36 302.0 542 557 503 14.99
12.546468401486988 2 Contra Costa 34 34 269.0 445 434 375 12.55
11.559105431309904 3 Victor Valley 37 37 313.0 517 445 402 11.56
11.196428571428571 4 Porterville 40 40 336.0 478 501 418 11.20
11.067961165048544 5 Imperial Valley 38 38 309.0 483 463 380 11.07
11.011022044088175 6 De Anza 40 40 332.2 528 478 407 11.01
10.35135135135135 7 Barstow 40 40 333.0 516 454 383 10.35
10.128956623681125 8 Redwoods 36 36 284.1 458 403 320 10.13
9.443478260869567 9 LA Pierce 40 40 345.0 441 430 362 9.44
9.052941176470588 10 Antelope Valley 39 39 340.0 492 382 342 9.05
8.549999999999999 11 West LA 40 40 340.0 470 385 323 8.55
7.947692307692308 12 Coalinga 37 37 325.0 436 340 287 7.95
7.911627906976744 13 Mendocino 36 36 286.2 393 302 252 7.91
7.748609566184649 14 Napa Valley 37 37 299.2 386 307 258 7.75
7.598802395209581 15 Citrus 39 39 334.0 443 351 282 7.60
7.314199395770393 16 Yuba 38 38 331.0 424 346 269 7.31
7.2886699507389165 17 American River 39 39 338.1 415 377 274 7.29
7.155828220858895 18 Siskiyous 35 35 271.2 337 273 216 7.16
6.91907514450867 19 San Diego Mesa 40 40 346.0 431 358 266 6.92
6.849056603773585 20 Shasta 37 37 318.0 384 324 242 6.85
6.769911504424778 21 Oxnard 39 39 339.0 427 314 255 6.77
6.756373937677054 22 Cabrillo 41 41 353.0 426 306 265 6.76
6.69522091974752 23 Orange Coast 41 41 369.2 421 324 275 6.70
6.681818181818182 24 Lassen 23 23 198.0 258 165 147 6.68
6.488195615514334 25 Cosumnes River 45 45 395.1 442 337 285 6.49
6.46788990825688 26 Solano 38 38 327.0 394 321 235 6.47
6.427317073170731 27 LA Mission 40 40 341.2 435 302 244 6.43
6.325714285714286 28 Compton 40 40 350.0 394 319 246 6.33
6.3026706231454 29 LA Harbor 39 39 337.0 390 324 236 6.30
6.3 30 Taft 40 40 350.0 433 294 245 6.30
6.149727767695101 31 Hartnell 40 40 367.1 371 273 251 6.15
6.090029041626331 32 Ventura 40 40 344.1 441 294 233 6.09
5.934348239771646 33 Bakersfield 40 40 350.1 418 287 231 5.93
5.881188118811881 34 Cypress 45 45 404.0 425 326 264 5.88
5.837209302325581 35 Merced 43 43 387.0 402 264 251 5.84
5.817525773195877 36 San Francisco 38 38 323.1 385 266 209 5.82
5.7549295774647895 37 Modesto 40 40 355.0 397 263 227 5.75
5.741379310344828 38 San Bernardino Valley 40 40 348.0 431 279 222 5.74
5.732235701906412 39 Grossmont 43 43 384.2 459 289 245 5.73
5.690582959641255 40 Long Beach 42 42 371.2 412 287 235 5.69
5.6819277108433734 41 Canyons 47 47 415.0 484 314 262 5.68
5.649387370405278 42 Monterey Peninsula 40 40 353.2 362 256 222 5.65
5.619678334910123 43 Laney 40 40 352.1 395 280 220 5.62
5.593350383631714 44 Mission 44 44 391.0 395 266 243 5.59
5.576326530612245 45 Los Medanos 46 46 408.1 389 284 253 5.58
5.5588235294117645 46 Cerritos 39 39 351.1 390 280 217 5.56
5.437828371278458 47 Golden West 43 43 380.2 426 289 230 5.44
5.434583714547118 48 Sequoias 41 41 364.1 449 272 220 5.43
5.427597955706985 49 Glendale 44 44 391.1 427 258 236 5.43
5.3799814643188135 50 Irvine Valley 40 40 359.2 454 286 215 5.38
5.37795918367347 51 Cañada 45 45 408.1 425 281 244 5.38
5.370165745856354 52 Cerro Coso 41 41 362.0 391 261 216 5.37
5.26530612244898 53 Folsom Lake 49 49 441.0 481 311 258 5.27
5.233923578751164 54 Moorpark 40 40 357.2 384 265 208 5.23
5.105697770437654 55 East Los Angeles 46 46 403.2 454 276 229 5.11
4.993653671804171 56 Riverside 41 41 367.2 362 235 204 4.99
4.833333333333334 57 Ohlone 43 43 378.0 372 250 203 4.83
4.804511278195489 58 Sacramento City 45 45 399.0 406 265 213 4.80
4.748031496062992 59 Chabot 43 43 381.0 395 220 201 4.75
4.7377358490566035 60 Rio Hondo 40 40 353.1 408 233 186 4.74
4.728358208955224 61 San Diego City 39 39 335.0 353 207 176 4.73
4.7052117263843645 62 Reedley 46 46 409.1 418 280 214 4.71
4.6370023419203745 63 Fullerton 48 48 427.0 499 264 220 4.64
4.579928952042629 64 Pasadena City 42 42 375.1 415 226 191 4.58
4.536585365853658 65 Marin 42 42 369.0 330 236 186 4.54
4.443649373881931 66 Chaffey 42 42 372.2 372 224 184 4.44
4.41635687732342 67 West Valley 40 40 358.2 390 250 176 4.42
4.365269461077844 68 Southwestern 43 43 389.2 445 254 189 4.37
4.353606789250353 69 Santa Ana 51 51 471.1 485 293 228 4.35
4.329572925060435 70 LA Valley 47 47 413.2 416 231 199 4.33
4.28609865470852 71 Allan Hancock 42 42 371.2 381 209 177 4.29
4.209409594095941 72 Skyline 41 41 361.1 343 209 169 4.21
4.192703461178672 73 Mt. San Jacinto 41 41 356.1 349 209 166 4.19
4.171284634760705 74 Santa Rosa 44 44 397.0 372 201 184 4.17
4.135332252836305 75 Fresno City 46 46 411.1 427 225 189 4.14
4.037199124726477 76 Saddleback 51 51 457.0 468 262 205 4.04
4.025454545454545 77 Feather River 43 43 366.2 313 209 164 4.03
3.987544483985765 78 Diablo Valley 42 42 374.2 354 277 166 3.99
3.92910447761194 79 Sierra 50 50 446.2 386 248 195 3.93
3.8571428571428577 80 Palomar 42 42 373.1 339 193 160 3.86
3.8410041841004183 81 Santa Barbara 45 45 398.1 351 208 170 3.84
3.8388625592417065 82 San Joaquin Delta 48 48 422.0 380 234 180 3.84
3.8132701421800945 83 Mt. San Antonio 40 40 351.2 320 189 149 3.81
3.7790492957746475 84 Cuesta 42 42 378.2 376 201 159 3.78
3.747945205479452 85 San Mateo 41 41 365.0 313 169 152 3.75
3.67381174277726 86 Desert 40 40 357.2 324 201 146 3.67
3.6085308056872036 87 Butte 40 40 351.2 314 174 141 3.61
3.2943116240725474 88 El Camino 45 45 404.1 339 167 148 3.29
Rk Team app gs k k/9 hr whip
2.576158940397351 1 Gavilan 36 36 203 6.05 47 2.58
2.45724907063197 2 Contra Costa 34 34 202 6.76 24 2.46
2.3898809523809526 3 Porterville 40 40 258 6.91 27 2.39
1.908139534883721 4 Mendocino 36 36 191 6.00 32 1.91
1.9046153846153846 5 Coalinga 37 37 273 7.56 13 1.90
1.8670694864048338 6 Yuba 38 38 297 8.08 20 1.87
1.8620689655172413 7 Napa Valley 37 37 191 5.74 17 1.86
1.831858407079646 8 Oxnard 39 39 195 5.18 21 1.83
1.8036809815950918 9 Siskiyous 35 35 203 6.73 26 1.80
1.7830188679245282 10 Shasta 37 37 255 7.22 25 1.78
1.7762039660056657 11 Cabrillo 41 41 238 6.07 22 1.78
1.7583408476104598 12 Orange Coast 41 41 309 7.52 34 1.76
1.7429094236047575 13 Sequoias 41 41 255 6.30 15 1.74
1.737142857142857 14 Taft 40 40 269 6.92 23 1.74
1.7171717171717171 15 Lassen 23 23 141 6.41 23 1.72
1.6577319587628867 16 San Francisco 38 38 247 6.88 26 1.66
