gp
33
avg
.301
hr
4
rbi
22
r
29
sb
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 70th | 24 | 1st |
| Plate appearances | 158 | 46th | 116 | 17th |
| At Bats | 123 | 49th | 93 | 21st |
| Runs | 29 | 38th | 19 | 26th |
| Hits | 37 | 45th | 28 | 24th |
| Doubles | 6 | 49th | 4 | 30th |
| Triples | 3 | 5th | 3 | 1st |
| Home Runs | 4 | 20th | 1 | 33rd |
| Runs Batted In | 22 | 44th | 16 | 27th |
| Total bases | 61 | 40th | 41 | 18th |
| Walks | 19 | 31st | 12 | 25th |
| Hit by pitch | 12 | 12th | 7 | 10th |
| Strikeouts | 19 | 74th | 14 | 41st |
| Sacrifice Flies | 2 | 24th | 2 | 8th |
| Sacrifice Hits | 2 | 26th | 2 | 12th |
| Hit into double play | 3 | 25th | 3 | 8th |
| Stolen Bases | 10 | 14th | 5 | 13th |
| Caught Stealing | 1 | 37th | 1 | 16th |
| Batting Average | .301 | 40th | .301 | 33rd |
| On Base Percentage | .436 | 19th | .412 | 27th |
| Slugging Percentage | .496 | 21st | .441 | 29th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Cañada | L, 1-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jan 28 | Cañada | W, 14-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Feb 2 | Feather River | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Feather River | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Coalinga | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Los Medanos | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Los Medanos | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Coalinga | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Reedley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Fresno City | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Fresno City | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Fullerton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Fullerton | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Fullerton | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Folsom Lake | L, 13-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 2 | at Folsom Lake | L, 13-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | Folsom Lake | W, 9-7 | 1 | 5 | 3 | 2 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | at Sierra | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .400 | .000 | 2 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 8 | at Sierra | W, 9-5 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | 1 | 1 | 3 | 0.33 | 6 |
| Mar 9 | Sierra | L, 10-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 14 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Diablo Valley | W, 11-9 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 16 | Diablo Valley | L, 12-11 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 17 | at Diablo Valley | W, 9-0 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 22 | Santa Rosa | L, 2-1 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 23 | at Santa Rosa | L, 7-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | Santa Rosa | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 30 | at Modesto | W, 12-6 | 1 | 5 | 3 | 2 | - | 1 | 1 | - | 2 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 31 | Modesto | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 31 | Modesto | W, 16-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | 1 | - | 1 | 3 | 0.33 | 6 |
| Apr 4 | at San Joaquin Delta | L, 17-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | San Joaquin Delta | L, 5-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at San Joaquin Delta | L, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 12 | at Hartnell | W, 8-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .600 | .667 | 2 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | Cosumnes River | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 20 | at Cosumnes River | W, 16-4 | 1 | 4 | 2 | 1 | 1 | - | 2 | - | 2 | - | .500 | .667 | 1.500 | 1 | - | - | - | 2 | - | - | 6 |
| Apr 21 | Cosumnes River | L, 10-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | 3 | - | 5 |
| Apr 25 | at American River | W, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 27 | American River | W, 16-1 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 28 | at American River | W, 9-5 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 5 | at Chabot | W, 7-5 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| May 6 | at Chabot | L, 5-1 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| May 6 | at Chabot | W, 7-6 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | - | 2 | - | 5 |
| May 11 | vs. Modesto | W, 10-1 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| May 12 | at Sierra | L, 7-0 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | 4 | - | 5 |
| May 13 | at Sierra | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 29 | at Lassen | - | - | - | - | - | |
| Jan 20 # | Santa Rosa | - | - | - | - | - | |
| Jan 27 | Cañada | L, 1-0 | 1 | 0 | 0 | 1 | - |
| Jan 28 | Cañada | W, 14-1 | 1 | 3 | 1 | 2 | - |
| Feb 2 | Feather River | W, 6-3 | - | - | - | - | - |
| Feb 4 | Feather River | L, 4-1 | - | - | - | - | - |
| Feb 7 | at Coalinga | W, 11-2 | - | - | - | - | - |
| Feb 10 | at Los Medanos | W, 25-6 | - | - | - | - | - |
| Feb 11 | at Los Medanos | L, 8-7 | - | - | - | - | - |
| Feb 14 | Coalinga | W, 10-4 | - | - | - | - | - |
| Feb 16 | at Reedley | W, 6-5 | - | - | - | - | - |
| Feb 17 | at Fresno City | L, 6-4 | - | - | - | - | - |
| Feb 18 | at Fresno City | L, 6-5 | - | - | - | - | - |
| Feb 23 | Fullerton | L, 9-3 | - | - | - | - | - |
| Feb 25 | Fullerton | L, 8-3 | - | - | - | - | - |
| Feb 25 | Fullerton | W, 7-2 | - | - | - | - | - |
| Mar 1 | Folsom Lake | L, 13-3 | 1 | 1 | 2 | - | - |
| Mar 2 | at Folsom Lake | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 3 | Folsom Lake | W, 9-7 | 1 | 2 | 7 | - | - |
| Mar 7 | at Sierra | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 8 | at Sierra | W, 9-5 | 1 | 0 | 0 | - | - |
| Mar 9 | Sierra | L, 10-5 | 1 | 1 | 1 | 1 | - |
| Mar 14 | Lassen | - | - | - | - | - | |
| Mar 15 | at Diablo Valley | W, 11-9 | 1 | 0 | 0 | - | - |
| Mar 16 | Diablo Valley | L, 12-11 | 1 | 0 | 1 | - | - |
| Mar 17 | at Diablo Valley | W, 9-0 | 1 | 1 | 3 | 1 | - |
| Mar 22 | Santa Rosa | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Mar 23 | at Santa Rosa | L, 7-3 | 1 | 0 | 2 | - | - |
| Mar 25 | Santa Rosa | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Modesto | W, 12-6 | 1 | 2 | 6 | - | 1 |
| Mar 31 | Modesto | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Modesto | W, 16-7 | 1 | 0 | 0 | - | - |
| Apr 4 | at San Joaquin Delta | L, 17-10 | 1 | 1 | 1 | - | - |
| Apr 6 | San Joaquin Delta | L, 5-1 | 1 | 1 | 2 | 1 | - |
| Apr 8 | at San Joaquin Delta | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 12 | at Hartnell | W, 8-5 | 1 | 1 | 2 | - | - |
| Apr 18 | Cosumnes River | L, 6-3 | 1 | 1 | 0 | 1 | - |
| Apr 20 | at Cosumnes River | W, 16-4 | 1 | 2 | 6 | - | - |
| Apr 21 | Cosumnes River | L, 10-8 | 1 | 1 | 0 | - | - |
| Apr 25 | at American River | W, 7-5 | 1 | 1 | 2 | - | - |
| Apr 27 | American River | W, 16-1 | 1 | 2 | 2 | - | - |
| Apr 28 | at American River | W, 9-5 | 1 | 2 | 3 | - | - |
| May 5 | at Chabot | W, 7-5 | 1 | 1 | 5 | - | - |
| May 6 | at Chabot | L, 5-1 | 1 | 1 | 4 | - | - |
| May 6 | at Chabot | W, 7-6 | 1 | 1 | 4 | - | - |
| May 11 | vs. Modesto | W, 10-1 | 1 | 1 | 1 | 1 | - |
| May 12 | at Sierra | L, 7-0 | 1 | 0 | 2 | - | - |
| May 13 | at Sierra | L, 3-2 | 1 | 2 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Cañada | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Cañada | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Feather River | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Feather River | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Coalinga | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Los Medanos | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Los Medanos | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Coalinga | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Reedley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Fresno City | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Fresno City | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Fullerton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Fullerton | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Fullerton | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Folsom Lake | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Folsom Lake | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Folsom Lake | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Sierra | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Sierra | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Sierra | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Diablo Valley | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Diablo Valley | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Diablo Valley | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Santa Rosa | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Santa Rosa | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Santa Rosa | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Modesto | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Modesto | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Modesto | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at San Joaquin Delta | L, 17-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | San Joaquin Delta | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at San Joaquin Delta | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Hartnell | W, 8-5 | 1 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 3 | 9.00 | - | .67 |
| Apr 18 | Cosumnes River | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Cosumnes River | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Cosumnes River | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at American River | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | American River | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at American River | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Chabot | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Chabot | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Chabot | W, 7-6 | 0 | 0 | 0.2 | 4 | 4 | 4 | 54.00 | - | .00 | - | 6.00 |
| May 11 | vs. Modesto | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Sierra | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Sierra | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Cañada | L, 1-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Cañada | W, 14-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Feather River | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Feather River | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Coalinga | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Los Medanos | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Los Medanos | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Coalinga | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Reedley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Fresno City | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Fresno City | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Fullerton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Fullerton | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Fullerton | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Folsom Lake | L, 13-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | at Folsom Lake | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Folsom Lake | W, 9-7 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 7 | at Sierra | L, 7-6 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Sierra | W, 9-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 9 | Sierra | L, 10-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Diablo Valley | W, 11-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | Diablo Valley | L, 12-11 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Diablo Valley | W, 9-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | Santa Rosa | L, 2-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 23 | at Santa Rosa | L, 7-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 25 | Santa Rosa | L, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Modesto | W, 12-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Modesto | L, 5-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 31 | Modesto | W, 16-7 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 4 | at San Joaquin Delta | L, 17-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | San Joaquin Delta | L, 5-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 8 | at San Joaquin Delta | L, 5-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Hartnell | W, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | Cosumnes River | L, 6-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | at Cosumnes River | W, 16-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Cosumnes River | L, 10-8 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | at American River | W, 7-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 27 | American River | W, 16-1 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at American River | W, 9-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Chabot | W, 7-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 6 | at Chabot | L, 5-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Chabot | W, 7-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 11 | vs. Modesto | W, 10-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | at Sierra | L, 7-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 13 | at Sierra | L, 3-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | 2 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 123 | 37 | 22 | 19 | 6 | 3 | 4 | 13 | 19 | .301 | .436 | .496 | 12 | 2 | 2 | 3 | 21 | 45 | 0.47 | 158 |
| Conference | 24 | 93 | 28 | 16 | 12 | 4 | 3 | 1 | 8 | 14 | .301 | .412 | .441 | 7 | 2 | 2 | 3 | 18 | 33 | 0.55 | 116 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 49 | 13 | 6 | 9 | 1 | - | 1 | 2 | 4 | .265 | .438 | .347 | 6 | - | 1 | 1 | 8 | 22 | 0.36 | 65 |
| Away | 18 | 69 | 23 | 15 | 9 | 5 | 3 | 3 | 11 | 14 | .333 | .442 | .623 | 6 | 2 | 1 | 2 | 12 | 21 | 0.57 | 87 |
| Neutral | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Wins | 15 | 59 | 23 | 18 | 8 | 4 | 3 | 3 | 10 | 8 | .390 | .500 | .712 | 7 | 2 | 2 | 1 | 10 | 20 | 0.50 | 78 |
| Losses | 18 | 64 | 14 | 4 | 11 | 2 | - | 1 | 3 | 11 | .219 | .375 | .297 | 5 | - | - | 2 | 11 | 25 | 0.44 | 80 |
| January | 2 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .625 | .250 | 2 | - | - | - | - | 2 | - | 8 |
| March | 15 | 60 | 16 | 11 | 6 | 2 | 1 | 1 | 4 | 9 | .267 | .361 | .383 | 4 | 2 | 1 | 3 | 11 | 23 | 0.48 | 73 |
| April | 10 | 36 | 13 | 5 | 6 | 3 | 2 | - | 5 | 5 | .361 | .511 | .556 | 5 | - | 1 | - | 8 | 11 | 0.73 | 48 |
| May | 6 | 23 | 7 | 6 | 5 | 1 | - | 3 | 4 | 5 | .304 | .448 | .739 | 1 | - | - | - | 2 | 9 | 0.22 | 29 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 29 | 61 | 10 | 1 |
| Conference | 24 | 19 | 41 | 5 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 12 | 17 | 7 | - |
| Away | 18 | 16 | 43 | 2 | 1 |
| Neutral | 1 | 1 | 1 | 1 | - |
