gp
9
avg
.200
hr
-
rbi
0
r
1
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 171st | 5 | 157th |
| Plate appearances | 5 | 139th | 3 | 131st |
| At Bats | 5 | 138th | 3 | 130th |
| Runs | 1 | 125th | 0 | 125th |
| Hits | 1 | 127th | 0 | 129th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 132nd | 0 | 124th |
| Total bases | 1 | 128th | 0 | 216th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 3 | 128th | 2 | 119th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .200 | - | .000 | - |
| On Base Percentage | .200 | - | .000 | - |
| Slugging Percentage | .200 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Los Medanos | L, 14-3 |
| Apr 20 | at Los Medanos | L, 13-10 |
| Apr 21 | Los Medanos | L, 13-2 |
| Apr 25 | at Marin | L, 14-0 |
| Apr 27 | Marin | L, 5-4 |
| Apr 28 | at Marin | L, 5-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Coalinga | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Coalinga | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | Siskiyous | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Siskiyous | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Siskiyous | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at San Francisco | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | at Redwoods | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Redwoods | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Redwoods | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | De Anza | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | De Anza | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at De Anza | L, 16-8 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at De Anza | W, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Yuba | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Los Medanos | L, 21-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Marin | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Laney | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Laney | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Laney | L, 18-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Contra Costa | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Contra Costa | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Contra Costa | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mendocino | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mendocino | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Mendocino | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Solano | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Solano | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Solano | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Yuba | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 13 | Yuba | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Yuba | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Los Medanos | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Los Medanos | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Los Medanos | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Marin | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Marin | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Marin | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | at Coalinga | L, 3-2 | - | - | - | - | - |
| Jan 28 | at Coalinga | L, 10-9 | 1 | 0 | 0 | - | - |
| Feb 3 | Siskiyous | L, 4-2 | - | - | - | - | - |
| Feb 3 | Siskiyous | W, 5-4 | - | - | - | - | - |
| Feb 4 | vs. Siskiyous | L, 10-3 | - | - | - | - | - |
| Feb 4 | Siskiyous | - | - | - | - | - | |
| Feb 7 # | San Francisco | - | - | - | - | - | |
| Feb 9 # | San Francisco | - | - | - | - | - | |
| Feb 11 | at San Francisco | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 16 | at Redwoods | L, 5-4 | - | - | - | - | - |
| Feb 16 | at Redwoods | W, 3-1 | - | - | - | - | - |
| Feb 17 | at Redwoods | W, 12-11 | - | - | - | - | - |
| Feb 22 | De Anza | W, 9-1 | - | - | - | - | - |
| Feb 22 | De Anza | L, 16-10 | - | - | - | - | - |
| Feb 25 | at De Anza | L, 16-8 | 1 | 1 | 1 | - | - |
| Feb 25 | at De Anza | W, 22-8 | - | - | - | - | - |
| Mar 3 | at Yuba | L, 6-5 | - | - | - | - | - |
| Mar 7 | at Los Medanos | L, 21-5 | 1 | 0 | 0 | - | - |
| Mar 8 | Marin | L, 19-4 | - | - | - | - | - |
| Mar 15 | Laney | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 16 | at Laney | L, 4-0 | - | - | - | - | - |
| Mar 18 | Laney | L, 18-3 | 1 | 0 | 0 | - | - |
| Mar 23 | Contra Costa | W, 4-3 | - | - | - | - | - |
| Mar 24 | at Contra Costa | W, 10-2 | - | - | - | - | - |
| Mar 24 | at Contra Costa | W, 10-1 | - | - | - | - | - |
| Mar 30 | Mendocino | W, 3-2 | - | - | - | - | - |
| Mar 31 | at Mendocino | L, 10-3 | - | - | - | - | - |
| Mar 31 | Mendocino | W, 13-12 | - | - | - | - | - |
| Apr 4 | at Solano | W, 11-10 | 1 | 0 | 0 | - | - |
| Apr 6 | at Solano | L, 7-0 | - | - | - | - | - |
| Apr 7 | at Solano | L, 12-1 | - | - | - | - | - |
| Apr 11 | at Yuba | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Yuba | W, 10-6 | - | - | - | - | - |
| Apr 15 | at Yuba | W, 5-2 | - | - | - | - | - |
| Apr 18 | Los Medanos | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Los Medanos | L, 13-10 | - | - | - | - | - |
| Apr 21 | Los Medanos | L, 13-2 | - | - | - | - | - |
| Apr 25 | at Marin | L, 14-0 | - | - | - | - | - |
| Apr 27 | Marin | L, 5-4 | - | - | - | - | - |
| Apr 28 | at Marin | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Coalinga | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Coalinga | L, 10-9 | 0 | 0 | 0.2 | - | 2 | 2 | 27.00 | 1 | 13.50 | - | 1.50 |
| Feb 3 | Siskiyous | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Siskiyous | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Siskiyous | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at San Francisco | L, 7-0 | 0 | 0 | 0.0 | 1 | 2 | 2 | INF | - | .00 | - | - |
| Feb 16 | at Redwoods | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Redwoods | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Redwoods | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | De Anza | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | De Anza | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at De Anza | L, 16-8 | 0 | 0 | 2.0 | 6 | 4 | 4 | 18.00 | - | .00 | - | 3.50 |
| Feb 25 | at De Anza | W, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Yuba | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Los Medanos | L, 21-5 | 0 | 0 | 5.0 | 12 | 10 | 10 | 18.00 | 5 | 9.00 | - | 2.60 |
| Mar 8 | Marin | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Laney | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Laney | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Laney | L, 18-3 | 0 | 0 | 3.2 | 4 | 2 | 2 | 4.91 | 1 | 2.45 | - | 1.36 |
| Mar 23 | Contra Costa | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Contra Costa | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Contra Costa | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mendocino | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mendocino | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Mendocino | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Solano | W, 11-10 | 0 | 0 | 5.0 | 7 | 4 | 3 | 5.40 | 2 | 3.60 | - | 1.60 |
| Apr 6 | at Solano | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Solano | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Yuba | L, 8-2 | 0 | 0 | 3.0 | 6 | 5 | 5 | 15.00 | 3 | 9.00 | - | 3.00 |
| Apr 13 | Yuba | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Yuba | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Los Medanos | L, 14-3 | 0 | 1 | 4.0 | 4 | 5 | 5 | 11.25 | 0 | .00 | - | 1.50 |
| Apr 20 | at Los Medanos | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Los Medanos | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Marin | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Marin | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Marin | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at Coalinga | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Coalinga | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 3 | Siskiyous | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Siskiyous | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Siskiyous | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at San Francisco | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 16 | at Redwoods | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Redwoods | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Redwoods | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | De Anza | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | De Anza | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at De Anza | L, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 25 | at De Anza | W, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Yuba | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Los Medanos | L, 21-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 8 | Marin | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Laney | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Laney | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Laney | L, 18-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | Contra Costa | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Contra Costa | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Contra Costa | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mendocino | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mendocino | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Mendocino | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Solano | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Apr 6 | at Solano | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Solano | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Yuba | L, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 13 | Yuba | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Yuba | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Los Medanos | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Los Medanos | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Los Medanos | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Marin | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Marin | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Marin | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Conference | 5 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Away | 6 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 2 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| March | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| April | 3 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 1 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 6 | 1 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 8 | 1 | 1 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 2 | 1 | 1 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12.73 | 0 | 1 | 8 | 2 | 0 | 23.1 | 40 | 34 | 33 | 11 | 12 | 4.63 | - | 2.19 | 109 | 7 | 5 |
| Conference | 8.62 | 0 | 1 | 4 | 2 | 0 | 15.2 | 21 | 16 | 15 | 7 | 6 | 3.45 | - | 1.79 | 61 | 7 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 8.22 | 0 | 1 | 2 | 1 | 0 | 7.2 | 8 | 7 | 7 | 3 | 1 | 1.17 | - | 1.43 | 16 | 2 | 1 |
| Away | 14.94 | 0 | 0 | 6 | 1 | 0 | 15.2 | 32 | 27 | 26 | 8 | 11 | 6.32 | - | 2.55 | 93 | 5 | 4 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 5.40 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 4 | 3 | 1 | 2 | 3.60 | - | 1.60 | 27 | 3 | 1 |
| Losses | 14.73 | 0 | 1 | 7 | 1 | 0 | 18.1 | 33 | 30 | 30 | 10 | 10 | 4.91 | - | 2.35 | 82 | 4 | 4 |
| January | 27.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | 2 | 2 | 1 | 1 | 13.50 | - | 1.50 | 5 | - | 2 |
| February | 27.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 7 | 6 | 6 | 2 | 0 | .00 | - | 4.50 | 14 | - | - |
| March | 12.46 | 0 | 0 | 2 | 0 | 0 | 8.2 | 16 | 12 | 12 | 2 | 6 | 6.23 | - | 2.08 | 44 | 2 | - |
| April | 9.75 | 0 | 1 | 3 | 2 | 0 | 12.0 | 17 | 14 | 13 | 6 | 5 | 3.75 | - | 1.92 | 46 | 5 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | 11 | 2 | .154 | - |
| Conference | 5 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | 6 | 1 | .143 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 6 | 1 | 0 | 1 | 0 | - | 1.000 | - | 11 | 2 | .154 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Losses | 8 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | 7 | 2 | .222 | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| February | 2 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| March | 3 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | 1 | 1.000 | - |
| April | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |