Official Baseball Box Score

Feather River vs. Butte

4/22/2021 — Oroville, CA

Umpires: HP: Mike Carr • 1B: Jim RichinsStart: 2:24 PMDuration: 1:58Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Feather River 1 0 0 0 0 0 2 3 5 0
Butte 4 0 0 0 0 0 X 4 6 3
Feather River 3 (4-4, 4-4 GVC)
Player AB R H RBI BB SO PO A LOB
Garret Damico 3b 3 1 2 0 1 0 0 2 0
Jerry Thomas 2b 4 1 2 2 0 0 1 1 1
Brad Madison 1b 4 0 0 0 0 1 8 0 0
   Jagger Pico pr 0 0 0 0 0 0 0 0 0
Dominic Folks dh 4 0 1 1 0 0 0 0 2
   Sean Pauly pr 0 0 0 0 0 0 0 0 0
Ryan Bolf lf 2 0 0 0 1 1 1 0 1
   Kevin Anderson pr 0 0 0 0 0 0 0 0 0
   Jordan Brandenburg ph 1 0 0 0 0 0 0 0 2
Jake Madson ss 2 0 0 0 0 1 1 2 0
Ryan Gray c 3 0 0 0 0 2 5 1 2
Aidan Elliott cf 2 0 0 0 0 2 1 0 0
   Bowdy Griffin ph 0 1 0 0 1 0 0 0 0
Wyatt Larranaga rf 3 0 0 0 0 1 1 0 0
Andrew Burmer p 0 0 0 0 0 0 0 0 0
   Scott Lewis p 0 0 0 0 0 0 0 0 0
   Dean Aduddell p 0 0 0 0 0 0 0 0 0
   Gage Hoyle p 0 0 0 0 0 0 0 0 0
   Preston Brook p 0 0 0 0 0 0 0 0 0
Totals 28 3 5 3 3 8 18 6 8
Butte 4 (8-0, 8-0 GVC)
Player AB R H RBI BB SO PO A LOB
Isaac Schuck lf 3 1 2 1 0 0 0 0 0
Andre Schweizer rf 1 1 0 0 1 0 1 0 0
Grady Morgan cf 3 0 1 0 0 0 3 0 0
Peter Andrews dh 3 1 1 1 0 1 0 0 1
Logan Meyers 1b 3 1 1 0 0 2 5 0 0
Kyle McMullen c 3 0 1 2 0 1 8 0 1
Austin York 3b 3 0 0 0 0 2 0 0 0
Earl Johnson ss 2 0 0 0 0 0 3 1 1
Brennan White 2b 2 0 0 0 0 0 1 3 0
Bryce Armstrong p 0 0 0 0 0 0 0 2 0
   Sergio Guitierrez p 0 0 0 0 0 0 0 0 0
   Robert Aranda p 0 0 0 0 0 0 0 0 0
Totals 23 4 6 4 1 6 21 6 3
Feather River
2B - Garret Damico; Jerry Thomas.
RBI - Jerry Thomas 2; Dominic Folks.
Butte
E - Austin York 3.
2B - Logan Meyers.
HR - Isaac Schuck.
RBI - Isaac Schuck; Peter Andrews; Kyle McMullen 2.
GIDP - Peter Andrews.
SB - Isaac Schuck; Grady Morgan.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Burmer (L, 0-1) 1.0 4 4 4 0 1 1 2 0 1 0 7 8 1 1 16
Scott Lewis 2.0 1 0 0 0 2 0 0 0 0 0 7 7 2 2 24
Dean Aduddell 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Gage Hoyle 1.0 1 0 0 1 0 0 1 0 0 0 3 4 1 1 13
Preston Brook 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 16
Totals 6.0 6 4 4 1 6 1 3 0 1 0 23 25 6 5 83
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Armstrong (W, 3-0) 6.0 3 1 1 2 8 0 0 0 0 0 22 25 5 5 101
Sergio Guitierrez 0.1 2 2 2 1 0 0 0 0 0 0 3 4 1 0 24
Robert Aranda (Sv, 1) 0.2 0 0 0 0 0 0 0 0 0 0 3 3 1 1 11
Totals 7.0 5 3 3 3 8 0 0 0 0 0 28 32 7 6 136
Feather River
Batters Faced - Andrew Burmer 8; Scott Lewis 7; Dean Aduddell 3; Gage Hoyle 4; Preston Brook 3.
WP - Andrew Burmer 2; Gage Hoyle.
HBP - Andrew Burmer.
Butte
Batters Faced - Bryce Armstrong 25; Sergio Guitierrez 4; Robert Aranda 3.