Official Baseball Box Score

Grossmont vs. Long Beach

5/20/2017 — El Cajon, CA

Start: 1:00 PMDuration: 2:23Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Grossmont 4 1 0 4 0 0 4 3 0 16 18 0
Long Beach 0 0 0 0 0 0 1 1 0 2 6 6
Grossmont 16 (35-7-1)
Player AB R H RBI BB SO PO A LOB
David Maldonado cf 6 3 2 4 0 3 1 0 0
Reece Hernandez 2b 3 1 2 2 2 0 3 4 0
Justen Burkey 3b 6 1 2 1 0 1 0 1 2
Noah Strohl 1b 6 2 2 1 0 2 11 0 3
Trevor Beard c 6 3 4 1 0 0 9 0 0
Jale Sim dh 2 0 1 1 1 1 0 0 0
   Niko Navarro dh 3 0 1 0 0 1 0 0 0
Eric De la Rosa lf 4 0 1 0 0 1 1 0 2
   Sean Crosby lf 2 1 1 0 0 0 0 0 1
Michael Diffley ss 3 3 1 0 2 0 0 7 1
Cabot Van Til rf 4 2 1 1 1 0 2 0 0
Tim Holdgrafer p 0 0 0 0 0 0 0 1 0
   Donavon McCrystal p 0 0 0 0 0 0 0 0 0
Totals 45 16 18 11 6 9 27 13 9
Long Beach 2 (30-16-1)
Player AB R H RBI BB SO PO A LOB
Val Stammler cf 3 0 2 1 0 0 4 0 0
Antonio Monroy ss 4 0 0 0 0 0 0 2 2
Tyler Wilber 2b 4 0 2 0 0 1 2 4 0
Vincent Byrd II 1b 3 1 1 1 0 1 9 0 1
   Dominic Maxie ph 1 0 0 0 0 0 0 0 0
Reese Berberet 3b 3 0 0 0 0 2 1 4 0
   Robert Funk ph 1 0 0 0 0 0 0 0 0
Collin Perez lf 2 0 0 0 0 2 0 0 0
   Mickey Miladinovich lf 1 0 0 0 0 1 0 0 0
Zach Martinez rf 2 0 0 0 0 1 0 0 0
   Jared Mayeda rf 1 0 0 0 0 0 0 0 0
Robert Barham c 2 0 0 0 0 0 5 0 0
   Jacob Gotta c 1 1 1 0 0 0 4 0 0
Ian Konek dh 2 0 0 0 0 1 0 0 0
   Andrew Jaekel ph 1 0 0 0 0 0 0 0 0
Josh Agnew p 0 0 0 0 0 0 2 0 0
   Angel Delgadillo p 0 0 0 0 0 0 0 0 0
   Cesar Gomez p 0 0 0 0 0 0 0 0 0
   Chase Ambrose p 0 0 0 0 0 0 0 0 0
   Lorenzo Haycox p 0 0 0 0 0 0 0 0 0
   Jacob Zinger p 0 0 0 0 0 0 0 0 0
Totals 31 2 6 2 0 9 27 10 3
Grossmont
2B - Justen Burkey.
RBI - David Maldonado 4; Reece Hernandez 2; Justen Burkey; Noah Strohl; Trevor Beard; Jale Sim; Cabot Van Til.
Sac - Reece Hernandez.
SB - David Maldonado.
Long Beach
E - Antonio Monroy; Tyler Wilber; Vincent Byrd II; Reese Berberet; Collin Perez; Zach Martinez.
2B - Val Stammler.
HR - Vincent Byrd II.
RBI - Val Stammler; Vincent Byrd II.
GIDP - Antonio Monroy; Dominic Maxie.
SB - Val Stammler.
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tim Holdgrafer (W, 9-0) 7.0 3 1 1 0 9 1 0 0 1 0 23 24 4 7 0
Donavon McCrystal 2.0 3 1 1 0 0 0 0 0 0 0 8 8 1 4 0
Totals 9.0 6 2 2 0 9 1 0 0 1 0 31 32 5 11 0
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Agnew (L, 10-4) 3.2 12 9 7 1 3 0 0 0 0 0 22 24 3 4 0
Angel Delgadillo 1.1 0 0 0 0 1 0 0 0 0 0 4 4 1 2 0
Cesar Gomez 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 0
Chase Ambrose 1.0 2 4 2 3 1 0 2 0 0 0 6 9 1 1 0
Lorenzo Haycox 1.0 3 3 3 1 2 0 1 0 0 0 7 8 1 0 0
Jacob Zinger 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 0
Totals 9.0 18 16 12 6 9 0 3 0 0 0 45 52 7 9 0
Grossmont
Batters Faced - Tim Holdgrafer 24; Donavon McCrystal 8.
HBP - Tim Holdgrafer.
Long Beach
Batters Faced - Josh Agnew 24; Angel Delgadillo 4; Cesar Gomez 3; Chase Ambrose 9; Lorenzo Haycox 8; Jacob Zinger 4.
WP - Chase Ambrose 2; Lorenzo Haycox.