Official Baseball Box Score

Marin vs. Los Medanos

Unknown — Unknown

Duration: 4:25Attendance: 0 • Game: LMCMAR3

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Marin 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 4 14 2
Los Medanos 0 0 0 1 0 0 1 0 1 0 0 0 0 0 2 5 19 2
Marin 4
Player AB R H RBI BB SO PO A LOB
Matthew Tarantino ss 7 0 0 0 0 0 0 3 2
Sam Morgan rf 5 2 1 0 0 0 1 0 1
Steven Demartini 1b 7 1 3 2 0 2 17 0 0
Ryan Schalch 3b 7 0 1 1 0 1 0 2 0
Chris Hayman lf 7 0 3 0 0 0 2 2 0
Dominic Deville dh 2 0 0 0 2 0 0 0 0
   Adam Inouye 0 0 0 0 0 0 0 0 0
   Jaymes Potts lf 2 0 0 0 1 1 1 0 1
Michael Heinevetter cf 5 0 1 0 0 2 2 0 0
   Nick Russ 0 0 0 0 0 0 0 0 0
   Richard Herrada 1 0 0 0 0 0 0 0 3
   Brett Bonfigli 0 0 0 0 0 0 0 0 0
   Stone Phillips 1 0 0 0 0 1 0 0 2
   Joe Firenzi p 0 0 0 0 0 0 0 1 0
Jeff Villafana 2b 6 0 2 0 0 2 3 5 1
Sterling Champagne c 5 1 3 0 0 0 17 1 2
Chrit Rudkin p 0 0 0 0 0 0 0 3 0
   Cooper Casad 0 0 0 0 0 0 0 0 0
Totals 55 4 14 3 3 9 43 17 12
Los Medanos 5
Player AB R H RBI BB SO PO A LOB
Jared Ambuehl rf 6 1 3 1 0 0 4 1 0
Ethan Utler c 7 0 3 1 0 0 10 3 4
Jerome Hill cf 2 1 1 0 0 0 4 0 0
   Leonard Aue 4 0 0 0 1 3 1 0 0
   Joey Lingenfelter cf 0 0 0 0 0 0 0 0 0
Cody Luther dh 6 0 0 0 0 4 0 0 3
   Grant Dodge dh 1 0 1 0 0 0 0 0 0
Derek Slate 2b 6 0 3 1 1 0 5 10 0
Ryan Welsh 1b 6 1 4 0 1 1 12 1 0
Cameron Darling lf 1 0 0 0 1 1 2 1 1
   Jose Maravillo 1 0 0 0 0 0 0 0 2
   Ty Nielsen lf 3 0 0 0 0 2 2 0 0
Carlos Carrillo 3b 7 1 4 1 0 2 0 5 5
Jeremiah Francis ss 2 0 0 0 0 1 1 0 0
   Jake Hom 1 0 0 0 0 0 0 0 0
   Mike Wagaman 3 0 0 0 0 2 3 2 2
   Zach Thornton 0 0 0 0 1 0 0 0 0
   Jacob Jones pr 0 1 0 0 0 0 0 0 0
Brian Womack p 0 0 0 0 0 0 1 0 0
   Daniel Bodishbaugh 0 0 0 0 0 0 0 0 0
   Nabeeh Blackburn p 0 0 0 0 0 0 0 0 0
Totals 56 5 19 4 5 16 45 23 17
Marin
E - Joe Firenzi; Sterling Champagne.
2B - Steven Demartini.
RBI - Steven Demartini 2; Ryan Schalch.
CS - Chris Hayman; Dominic Deville.
Los Medanos
E - Carlos Carrillo; Mike Wagaman.
2B - Grant Dodge; Ryan Welsh.
RBI - Jared Ambuehl; Ethan Utler; Derek Slate; Carlos Carrillo.
SB - Jerome Hill.
CS - Derek Slate.
Marin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chrit Rudkin 7.0 7 2 2 2 5 0 1 0 1 0 25 29 7 7 0
Cooper Casad 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 0
Ryan Schalch 3.0 6 1 1 0 4 0 0 1 0 0 14 15 1 4 0
Nick Russ 1.0 1 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Richard Herrada 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Bonfigli 2.0 2 0 0 2 3 0 0 0 0 1 8 10 2 1 0
Stone Phillips 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Firenzi (L, 0-0) 0.1 1 2 1 1 0 0 1 0 0 0 1 4 0 1 0
Totals 14.1 19 5 4 5 16 0 2 1 1 1 56 66 10 14 0
Los Medanos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Womack 6.0 7 2 2 1 1 0 0 0 1 0 20 22 8 4 0
Daniel Bodishbaugh 6.0 5 1 1 1 5 0 0 2 1 0 22 24 4 8 0
Nabeeh Blackburn (W, 0-0) 3.0 2 1 0 1 3 0 1 0 1 0 13 15 4 2 0
Totals 15.0 14 4 3 3 9 0 1 2 3 0 55 61 16 14 0
Marin
Batters Faced - Ryan Schalch 15; Nick Russ 3; Brett Bonfigli 10; Joe Firenzi 4; Chrit Rudkin 29; Cooper Casad 5.
WP - Joe Firenzi; Chrit Rudkin.
BK - Ryan Schalch.
HBP - Chrit Rudkin.
IBB - Brett Bonfigli.
Los Medanos
Batters Faced - Brian Womack 22; Daniel Bodishbaugh 24; Nabeeh Blackburn 15.
WP - Nabeeh Blackburn.
BK - Daniel Bodishbaugh 2.
HBP - Brian Womack; Daniel Bodishbaugh; Nabeeh Blackburn.