Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

2014 Baseball Team Statistics

Rk Team gp ab h rbi bb k avg obp slg
0.26180555555555557 1 Santa Ana 41 1467 466 280 200 205 .318 .412 .402
0.22802001429592567 2 Chabot 42 1499 474 335 192 239 .316 .423 .461
0.25205930807248766 3 Chaffey 36 1333 416 264 137 165 .312 .395 .423
0.23963828183873398 4 Mission 39 1382 427 271 192 228 .309 .414 .409
0.29181929181929184 5 Sequoias 47 1637 501 241 184 226 .306 .387 .370
0.3093471810089021 6 Barstow 36 1342 410 218 140 224 .306 .387 .396
0.21685082872928177 7 Orange Coast 45 1585 483 246 126 215 .305 .372 .432
0.23376623376623376 8 Rio Hondo 38 1322 394 198 129 174 .298 .383 .361
0.27287853577371046 9 West Valley 35 1208 360 179 132 202 .298 .391 .391
0.2620050547598989 10 Grossmont 35 1247 371 166 124 130 .298 .370 .354
0.2863013698630137 11 LA Pierce 41 1441 425 220 168 252 .295 .389 .362
0.2719836400817996 12 Southwestern 43 1442 424 212 153 182 .294 .372 .350
0.22845188284518828 13 Los Medanos 37 1264 369 186 136 177 .292 .374 .366
0.2815686274509804 14 Fullerton 36 1274 370 179 121 217 .290 .365 .365
0.20989399293286218 15 Oxnard 45 1525 442 223 173 217 .290 .380 .380
0.2752851711026616 16 Long Beach 38 1363 395 217 133 225 .290 .363 .398
0.2598870056497175 17 Mt. San Antonio 36 1239 357 191 130 198 .288 .378 .361
0.22849277357192016 18 San Joaquin Delta 46 1537 442 269 181 196 .288 .385 .385
0.22024729520865532 19 Feather River 39 1363 391 199 126 220 .287 .365 .369
0.26859205776173284 20 LA Mission 41 1454 413 229 113 225 .284 .361 .380
0.2857142857142857 21 Mt. San Jacinto 36 1247 353 166 140 213 .283 .374 .351
0.23977987421383648 22 El Camino 39 1339 377 174 132 213 .282 .371 .344
0.24716369529983792 23 Citrus 36 1238 348 179 126 185 .281 .367 .346
0.23035439137134053 24 Palomar 39 1314 369 183 135 181 .281 .371 .361
0.2593516209476309 25 San Diego Mesa 36 1219 342 178 133 158 .281 .379 .356
0.24376947040498442 26 Saddleback 39 1330 372 173 115 192 .280 .357 .378
0.24548736462093862 27 Sierra 41 1402 389 182 122 195 .277 .358 .337
0.2831858407079646 28 San Bernardino 38 1338 370 242 187 220 .277 .391 .360
0.23809523809523808 29 San Mateo 39 1295 356 196 166 223 .275 .372 .342
0.2508064516129032 30 Cypress 36 1231 338 153 134 178 .275 .359 .374
0.3493415956622773 31 Cerro Coso 34 1207 330 167 115 248 .273 .353 .362
0.2191780821917808 32 Santa Rosa 43 1427 389 168 131 198 .273 .356 .341
0.2234935163996949 33 Fresno City 39 1340 363 191 141 259 .271 .350 .372
0.2558922558922559 34 Reedley 36 1237 334 158 101 198 .270 .341 .332
0.2412914188615123 35 Ohlone 36 1189 321 174 161 204 .270 .378 .322
0.293631100082713 36 El Camino-Compton Center 33 1160 313 139 123 216 .270 .357 .336
0.2414431082331175 37 Riverside 32 1086 293 114 109 178 .270 .354 .324
0.2775157232704403 38 Canyons 37 1264 341 160 132 223 .270 .348 .370
0.2535446205170976 39 Taft 36 1188 320 120 94 158 .269 .340 .341
0.2644628099173554 40 LA Harbor 36 1190 320 166 117 189 .269 .362 .345
0.2508116883116883 41 Butte 37 1220 328 168 151 218 .269 .367 .331
0.25707547169811323 42 Cerritos 39 1235 332 166 122 205 .269 .360 .334
0.2437357630979499 43 Allan Hancock 41 1347 362 178 190 290 .269 .374 .330
0.22818791946308725 44 Cañada 40 1366 364 199 134 211 .266 .356 .346
0.21617293835068055 45 Diablo Valley 38 1329 353 135 118 202 .266 .336 .324
0.2931174089068826 46 Shasta 36 1233 327 169 133 219 .265 .357 .326
0.26229508196721313 47 Merced 36 1219 322 160 149 201 .264 .369 .326
0.26688907422852376 48 Bakersfield 36 1201 316 149 152 215 .263 .360 .346
0.31806615776081426 49 Antelope Valley 34 1173 307 124 125 227 .262 .343 .326
0.23973607038123168 50 Santa Barbara 42 1324 346 215 216 233 .261 .392 .321
0.2402745995423341 51 Sacramento City 38 1336 349 164 205 274 .261 .377 .315
0.26967213114754096 52 Golden West 36 1250 325 109 106 204 .260 .333 .312
0.23613312202852615 53 Cosumnes River 38 1310 340 172 141 176 .260 .351 .323
0.2818565400843882 54 Hartnell 36 1173 304 125 89 227 .259 .333 .339
0.32932072226999143 55 San Diego City 33 1092 283 123 86 201 .259 .337 .332
0.28559870550161814 56 LA Valley 36 1208 312 178 138 178 .258 .364 .319
0.3004694835680751 57 Victor Valley 36 1210 312 165 154 258 .258 .363 .327
0.32217898832684827 58 Coalinga 36 1243 320 132 136 265 .257 .340 .297
0.25500770416024654 59 East Los Angeles 40 1288 331 176 153 271 .257 .355 .311
0.2885691446842526 60 Gavilan 36 1222 314 142 123 170 .257 .340 .322
0.24979321753515302 61 Monterey 36 1188 304 152 162 188 .256 .362 .325
0.25898078529657476 62 Yuba 36 1180 299 138 114 205 .253 .340 .326
0.2772612003381234 63 Ventura 35 1201 303 133 99 204 .252 .329 .320
0.30976965845909454 64 Porterville 36 1224 308 126 121 243 .252 .333 .301
0.25583266291230894 65 Modesto 37 1223 307 159 146 250 .251 .350 .334
0.2625928984310487 66 Glendale 36 1212 303 153 139 246 .250 .347 .321
0.2915282392026578 67 Solano 35 1165 291 123 126 225 .250 .341 .313
0.29194630872483224 68 Lassen 36 1185 293 121 104 160 .247 .339 .293
0.2602168473728107 69 Napa 36 1228 303 137 127 190 .247 .339 .322
0.28003182179793157 70 Skyline 36 1159 283 127 125 180 .244 .332 .290
0.35203252032520327 71 Imperial Valley 34 1116 272 98 66 237 .244 .300 .295
0.23794950267788828 72 Marin 40 1328 322 165 176 239 .242 .352 .301
0.29762878168438267 73 Contra Costa 35 1164 281 93 83 187 .241 .305 .286
0.29983792544570503 74 Siskiyous 36 1212 292 165 128 223 .241 .333 .330
0.24511173184357543 75 Cabrillo 42 1390 333 159 132 189 .240 .332 .285
0.3021933387489846 76 Redwoods 36 1204 287 127 107 184 .238 .311 .288
0.3056215360253365 77 Desert 35 1175 277 120 132 256 .236 .330 .258
0.2713692946058091 78 Irvine Valley 36 1193 277 108 101 181 .232 .320 .273
0.3003194888178914 79 Cuesta 35 1170 266 125 155 245 .227 .335 .296
0.2564962279966471 80 Laney 36 1208 273 112 104 210 .226 .304 .291
0.2813299232736573 81 American River 35 1124 251 79 102 242 .223 .306 .257
0.33865814696485624 82 Pasadena 35 1159 258 91 91 231 .223 .298 .268
0.25133214920071045 83 Mendocino 34 1109 244 106 123 212 .220 .315 .282
0.2912705272255834 84 West LA 34 1115 237 91 74 290 .213 .281 .264
0.33626198083067094 85 De Anza 34 1131 234 93 111 281 .207 .293 .261
0.28262610088070456 86 San Francisco 36 1160 230 99 105 234 .198 .288 .251
Rk Team gp 2b 3b hr xbh
0.22802001429592567 1 Chabot 42 102 20 25 147
0.21685082872928177 2 Orange Coast 45 82 24 24 130
0.22849277357192016 3 San Joaquin Delta 46 78 15 14 107
0.25205930807248766 4 Chaffey 36 78 17 12 107
0.26859205776173284 5 LA Mission 41 85 5 15 105
0.2752851711026616 6 Long Beach 38 74 20 11 105
0.20989399293286218 7 Oxnard 45 71 14 13 98
0.2234935163996949 8 Fresno City 39 70 16 11 97
0.23963828183873398 9 Mission 39 68 14 14 96
0.22024729520865532 10 Feather River 39 78 11 4 93
0.2508064516129032 11 Cypress 36 71 5 14 90
0.26180555555555557 12 Santa Ana 41 67 12 11 90
0.24376947040498442 13 Saddleback 39 61 14 14 89
0.3093471810089021 14 Barstow 36 71 3 15 89
0.2775157232704403 15 Canyons 37 64 6 17 87
0.29181929181929184 16 Sequoias 47 76 5 6 87
0.27287853577371046 17 West Valley 35 67 12 7 86
0.2831858407079646 18 San Bernardino 38 69 8 9 86
0.3493415956622773 19 Cerro Coso 34 64 11 7 82
0.22818791946308725 20 Cañada 40 59 5 13 77
0.26688907422852376 21 Bakersfield 36 63 6 8 77
0.29983792544570503 22 Siskiyous 36 58 7 12 77
0.23035439137134053 23 Palomar 39 54 12 9 75
0.2191780821917808 24 Santa Rosa 43 56 12 6 74
0.2863013698630137 25 LA Pierce 41 59 8 7 74
0.25583266291230894 26 Modesto 37 55 8 10 73
0.24548736462093862 27 Sierra 41 64 4 4 72
0.2598870056497175 28 Mt. San Antonio 36 59 8 5 72
0.22845188284518828 29 Los Medanos 37 55 10 6 71
0.2593516209476309 30 San Diego Mesa 36 56 9 6 71
0.2602168473728107 31 Napa 36 56 8 7 71
0.2625928984310487 32 Glendale 36 59 6 5 70
0.2564962279966471 33 Laney 36 61 7 1 69
0.23809523809523808 34 San Mateo 39 52 13 3 68
0.2815686274509804 35 Fullerton 36 49 11 8 68
0.2818565400843882 36 Hartnell 36 51 8 9 68
0.23376623376623376 37 Rio Hondo 38 57 4 6 67
0.23613312202852615 38 Cosumnes River 38 57 4 6 67
0.2719836400817996 39 Southwestern 43 56 9 2 67
0.2437357630979499 40 Allan Hancock 41 52 11 3 66
0.24979321753515302 41 Monterey 36 57 2 7 66
0.2535446205170976 42 Taft 36 54 5 7 66
0.25707547169811323 43 Cerritos 39 55 7 4 66
0.2885691446842526 44 Gavilan 36 55 5 5 65
0.2931174089068826 45 Shasta 36 56 8 1 65
0.2644628099173554 46 LA Harbor 36 44 13 7 64
0.23794950267788828 47 Marin 40 51 9 3 63
0.23973607038123168 48 Santa Barbara 42 51 8 4 63
0.24716369529983792 49 Citrus 36 51 7 5 63
0.293631100082713 50 El Camino-Compton Center 33 52 8 3 63
0.3004694835680751 51 Victor Valley 36 48 9 6 63
0.21617293835068055 52 Diablo Valley 38 49 11 2 62
0.23977987421383648 53 El Camino 39 48 6 8 62
0.2857142857142857 54 Mt. San Jacinto 36 43 15 4 62
0.3003194888178914 55 Cuesta 35 50 6 6 62
0.25898078529657476 56 Yuba 36 46 5 10 61
0.2772612003381234 57 Ventura 35 45 12 4 61
0.2915282392026578 58 Solano 35 52 5 4 61
0.31806615776081426 59 Antelope Valley 34 49 10 2 61
0.2402745995423341 60 Sacramento City 38 51 6 3 60
0.2558922558922559 61 Reedley 36 48 7 5 60
0.25500770416024654 62 East Los Angeles 40 48 6 3 57
0.2508116883116883 63 Butte 37 44 4 8 56
0.2620050547598989 64 Grossmont 35 46 5 5 56
0.2412914188615123 65 Ohlone 36 48 4 2 54
0.30976965845909454 66 Porterville 36 49 4 1 54
0.32932072226999143 67 San Diego City 33 33 16 5 54
0.26229508196721313 68 Merced 36 36 11 6 53
0.2414431082331175 69 Riverside 32 45 7 - 52
0.3021933387489846 70 Redwoods 36 46 4 2 52
0.28262610088070456 71 San Francisco 36 42 8 1 51
0.24511173184357543 72 Cabrillo 42 39 9 2 50
0.26967213114754096 73 Golden West 36 39 7 4 50
0.28559870550161814 74 LA Valley 36 29 10 8 47
0.33626198083067094 75 De Anza 34 39 2 6 47
0.29194630872483224 76 Lassen 36 41 2 3 46
0.33865814696485624 77 Pasadena 35 40 5 1 46
0.25133214920071045 78 Mendocino 34 30 6 9 45
0.35203252032520327 79 Imperial Valley 34 37 4 4 45
0.29762878168438267 80 Contra Costa 35 38 4 2 44
0.32217898832684827 81 Coalinga 36 34 6 1 41
0.28003182179793157 82 Skyline 36 31 2 6 39
0.2912705272255834 83 West LA 34 25 10 4 39
0.2713692946058091 84 Irvine Valley 36 30 5 3 38
0.2813299232736573 85 American River 35 30 4 - 34
0.3056215360253365 86 Desert 35 24 1 - 25
Rk Team gp r tb sb cs
0.22802001429592567 1 Chabot 42 372 691 64 23
0.26180555555555557 2 Santa Ana 41 326 590 108 27
0.23963828183873398 3 Mission 39 306 565 39 9
0.22849277357192016 4 San Joaquin Delta 46 294 592 82 27
0.25205930807248766 5 Chaffey 36 288 564 36 17
0.21685082872928177 6 Orange Coast 45 287 685 40 22
0.26859205776173284 7 LA Mission 41 272 553 54 17
0.29181929181929184 8 Sequoias 47 272 605 25 18
0.2831858407079646 9 San Bernardino 38 270 482 67 18
0.2863013698630137 10 LA Pierce 41 258 521 60 23
0.20989399293286218 11 Oxnard 45 257 580 47 20
0.23973607038123168 12 Santa Barbara 42 257 425 73 29
0.3093471810089021 13 Barstow 36 250 532 62 10
0.22024729520865532 14 Feather River 39 244 503 118 17
0.2752851711026616 15 Long Beach 38 242 542 37 10
0.2719836400817996 16 Southwestern 43 240 504 74 16
0.22845188284518828 17 Los Medanos 37 238 462 110 18
0.23376623376623376 18 Rio Hondo 38 230 477 27 11
0.23809523809523808 19 San Mateo 39 227 443 91 26
0.22818791946308725 20 Cañada 40 220 472 81 17
0.2412914188615123 21 Ohlone 36 218 383 53 18
0.2234935163996949 22 Fresno City 39 217 498 31 10
0.23035439137134053 23 Palomar 39 215 474 72 11
0.2437357630979499 24 Allan Hancock 41 214 445 47 18
0.2598870056497175 25 Mt. San Antonio 36 213 447 92 26
0.28559870550161814 26 LA Valley 36 212 385 58 25
0.2815686274509804 27 Fullerton 36 209 465 68 27
0.25500770416024654 28 East Los Angeles 40 206 400 42 20
0.24548736462093862 29 Sierra 41 204 473 45 16
0.23613312202852615 30 Cosumnes River 38 203 423 30 14
0.2593516209476309 31 San Diego Mesa 36 203 434 41 26
0.23794950267788828 32 Marin 40 201 400 51 21
0.2620050547598989 33 Grossmont 35 200 442 62 18
0.23977987421383648 34 El Camino 39 199 461 46 17
0.2931174089068826 35 Shasta 36 199 402 39 15
0.2402745995423341 36 Sacramento City 38 198 421 68 27
0.24376947040498442 37 Saddleback 39 198 503 38 16
0.24716369529983792 38 Citrus 36 196 428 67 18
0.25583266291230894 39 Modesto 37 196 408 69 16
0.2857142857142857 40 Mt. San Jacinto 36 195 438 43 7
0.27287853577371046 41 West Valley 35 194 472 66 23
0.26229508196721313 42 Merced 36 193 398 60 19
0.2644628099173554 43 LA Harbor 36 192 411 56 28
0.2191780821917808 44 Santa Rosa 43 191 487 37 15
0.3004694835680751 45 Victor Valley 36 189 396 47 16
0.2508116883116883 46 Butte 37 188 404 28 17
0.3493415956622773 47 Cerro Coso 34 187 437 39 7
0.24511173184357543 48 Cabrillo 42 184 396 34 26
0.2775157232704403 49 Canyons 37 183 468 27 12
0.25707547169811323 50 Cerritos 39 182 413 57 21
0.2558922558922559 51 Reedley 36 181 411 48 11
0.2625928984310487 52 Glendale 36 181 389 84 26
0.29983792544570503 53 Siskiyous 36 181 400 22 10
0.2508064516129032 54 Cypress 36 174 461 44 11
0.24979321753515302 55 Monterey 36 169 386 52 8
0.2885691446842526 56 Gavilan 36 168 394 43 11
0.32217898832684827 57 Coalinga 36 165 369 77 20
0.293631100082713 58 El Camino-Compton Center 33 163 390 39 17
0.2772612003381234 59 Ventura 35 162 384 47 32
0.3021933387489846 60 Redwoods 36 162 347 45 17
0.26688907422852376 61 Bakersfield 36 161 415 52 31
0.25898078529657476 62 Yuba 36 159 385 48 21
0.3003194888178914 63 Cuesta 35 158 346 26 13
0.21617293835068055 64 Diablo Valley 38 156 430 33 11
0.2602168473728107 65 Napa 36 156 396 40 22
0.30976965845909454 66 Porterville 36 151 368 16 8
0.2818565400843882 67 Hartnell 36 148 398 39 13
0.31806615776081426 68 Antelope Valley 34 148 382 30 9
0.2535446205170976 69 Taft 36 147 405 51 33
0.28003182179793157 70 Skyline 36 146 336 33 16
0.32932072226999143 71 San Diego City 33 142 363 36 12
0.2915282392026578 72 Solano 35 141 365 26 13
0.2414431082331175 73 Riverside 32 140 352 37 18
0.29194630872483224 74 Lassen 36 140 347 40 18
0.3056215360253365 75 Desert 35 138 303 31 10
0.2564962279966471 76 Laney 36 131 351 52 17
0.26967213114754096 77 Golden West 36 126 390 52 20
0.2713692946058091 78 Irvine Valley 36 125 326 36 27
0.29762878168438267 79 Contra Costa 35 124 333 85 28
0.25133214920071045 80 Mendocino 34 123 313 35 9
0.28262610088070456 81 San Francisco 36 122 291 52 15
0.2912705272255834 82 West LA 34 114 294 58 13
0.35203252032520327 83 Imperial Valley 34 112 329 24 10
0.33626198083067094 84 De Anza 34 106 295 31 10
0.33865814696485624 85 Pasadena 35 105 311 20 7
0.2813299232736573 86 American River 35 96 289 47 13
Rk Team gp hbp sf sh hdp go fo go/fo pa
0.29181929181929184 1 Sequoias 47 39 13 34 59 499 394 1.27 1907
0.22849277357192016 2 San Joaquin Delta 46 73 18 56 27 461 455 1.01 1865
0.22802001429592567 3 Chabot 42 108 31 23 23 334 429 .78 1853
0.21685082872928177 4 Orange Coast 45 55 18 46 25 424 463 .92 1830
0.20989399293286218 5 Oxnard 45 62 23 34 33 402 475 .85 1817
0.26180555555555557 6 Santa Ana 41 53 26 15 37 396 392 1.01 1761
0.2719836400817996 7 Southwestern 43 42 25 62 26 491 378 1.30 1724
0.2863013698630137 8 LA Pierce 41 67 21 17 33 367 378 .97 1714
0.23963828183873398 9 Mission 39 73 25 33 19 334 379 .88 1705
0.23973607038123168 10 Santa Barbara 42 82 22 49 32 436 327 1.33 1693
0.2191780821917808 11 Santa Rosa 43 66 20 47 43 436 435 1.00 1691
0.26859205776173284 12 LA Mission 41 71 18 30 10 352 395 .89 1686
0.24511173184357543 13 Cabrillo 42 68 14 56 22 438 370 1.18 1660
0.2437357630979499 14 Allan Hancock 41 48 21 44 26 342 376 .91 1650
0.2831858407079646 15 San Bernardino 38 76 19 27 26 363 369 .98 1647
0.2402745995423341 16 Sacramento City 38 54 18 22 29 338 368 .92 1635
0.24548736462093862 17 Sierra 41 61 12 38 30 432 403 1.07 1635
0.22024729520865532 18 Feather River 39 56 27 31 21 376 371 1.01 1603
0.22818791946308725 19 Cañada 40 67 18 17 14 173 210 .82 1602
0.23794950267788828 20 Marin 40 57 14 21 29 363 395 .92 1596
0.23035439137134053 21 Palomar 39 64 20 51 31 396 394 1.01 1584
0.23977987421383648 22 El Camino 39 67 16 27 35 428 320 1.34 1581
0.3093471810089021 23 Barstow 36 51 18 25 29 363 311 1.17 1576
0.2752851711026616 24 Long Beach 38 34 19 26 31 398 336 1.18 1575
0.23376623376623376 25 Rio Hondo 38 66 19 36 27 404 356 1.13 1572
0.23809523809523808 26 San Mateo 39 49 25 29 16 336 377 .89 1564
0.25205930807248766 27 Chaffey 36 56 14 24 23 359 362 .99 1564
0.2234935163996949 28 Fresno City 39 30 15 35 33 395 328 1.20 1561
0.25500770416024654 29 East Los Angeles 40 52 15 45 21 369 332 1.11 1553
0.24376947040498442 30 Saddleback 39 56 19 31 23 336 416 .81 1551
0.23613312202852615 31 Cosumnes River 38 52 17 15 35 373 396 .94 1535
0.21617293835068055 32 Diablo Valley 38 31 16 29 33 409 368 1.11 1523
0.25707547169811323 33 Cerritos 39 62 16 68 22 390 343 1.14 1503
0.22845188284518828 34 Los Medanos 37 37 14 48 19 347 361 .96 1499
0.2508116883116883 35 Butte 37 50 19 48 36 371 315 1.18 1488
0.2775157232704403 36 Canyons 37 29 17 40 27 350 363 .96 1482
0.2815686274509804 37 Fullerton 36 39 19 28 24 357 320 1.12 1481
0.2598870056497175 38 Mt. San Antonio 36 57 12 41 23 335 356 .94 1479
0.24716369529983792 39 Citrus 36 52 19 40 23 376 341 1.10 1475
0.2857142857142857 40 Mt. San Jacinto 36 51 18 18 39 370 302 1.23 1474
0.2593516209476309 41 San Diego Mesa 36 68 13 37 23 375 348 1.08 1470
0.26229508196721313 42 Merced 36 61 14 25 28 341 337 1.01 1468
0.3004694835680751 43 Victor Valley 36 54 15 34 18 313 337 .93 1467
0.2931174089068826 44 Shasta 36 52 16 28 32 355 318 1.12 1462
0.25583266291230894 45 Modesto 37 49 16 27 15 318 355 .90 1461
0.2412914188615123 46 Ohlone 36 54 15 37 34 344 319 1.08 1456
0.28559870550161814 47 LA Valley 36 72 15 20 30 365 323 1.13 1453
0.2620050547598989 48 Grossmont 35 28 13 39 22 365 374 .98 1451
0.27287853577371046 49 West Valley 35 60 12 39 20 352 305 1.15 1451
0.2508064516129032 50 Cypress 36 36 14 18 12 337 384 .88 1433
0.24979321753515302 51 Monterey 36 43 14 24 18 359 319 1.13 1431
0.32217898832684827 52 Coalinga 36 23 8 19 27 310 285 1.09 1429
0.2625928984310487 53 Glendale 36 48 14 15 15 282 362 .78 1428
0.2602168473728107 54 Napa 36 49 9 13 23 347 371 .94 1426
0.26967213114754096 55 Golden West 36 35 9 23 28 374 342 1.09 1423
0.29983792544570503 56 Siskiyous 36 43 9 30 18 325 344 .94 1422
0.26688907422852376 57 Bakersfield 36 34 8 26 23 304 356 .85 1421
0.2644628099173554 58 LA Harbor 36 62 9 42 30 372 308 1.21 1420
0.30976965845909454 59 Porterville 36 34 11 27 33 361 302 1.20 1417
0.2558922558922559 60 Reedley 36 39 13 26 25 352 348 1.01 1416
0.2885691446842526 61 Gavilan 36 33 3 35 10 443 262 1.69 1416
0.2713692946058091 62 Irvine Valley 36 56 7 47 23 378 349 1.08 1404
0.3003194888178914 63 Cuesta 35 40 12 24 22 327 315 1.04 1401
0.29194630872483224 64 Lassen 36 65 9 31 25 394 328 1.20 1394
0.25898078529657476 65 Yuba 36 44 8 43 20 369 304 1.21 1389
0.2915282392026578 66 Solano 35 40 9 48 16 381 274 1.39 1388
0.3493415956622773 67 Cerro Coso 34 41 15 9 9 295 308 .96 1387
0.2564962279966471 68 Laney 36 34 7 29 16 395 290 1.36 1382
0.2772612003381234 69 Ventura 35 43 10 25 19 393 284 1.38 1378
0.3056215360253365 70 Desert 35 36 5 27 22 351 229 1.53 1375
0.3021933387489846 71 Redwoods 36 25 11 27 25 412 299 1.38 1374
0.2535446205170976 72 Taft 36 40 12 38 24 366 343 1.07 1372
0.28003182179793157 73 Skyline 36 34 12 32 21 353 312 1.13 1362
0.293631100082713 74 El Camino-Compton Center 33 41 13 25 16 318 305 1.04 1362
0.28262610088070456 75 San Francisco 36 46 10 35 9 363 292 1.24 1356
0.31806615776081426 76 Antelope Valley 34 25 8 25 36 329 299 1.10 1356
0.2818565400843882 77 Hartnell 36 47 13 27 25 324 302 1.07 1349
0.33865814696485624 78 Pasadena 35 38 10 9 36 375 279 1.34 1307
0.25133214920071045 79 Mendocino 34 36 12 24 26 310 334 .93 1304
0.2813299232736573 80 American River 35 35 9 34 23 343 292 1.17 1304
0.29762878168438267 81 Contra Costa 35 28 9 20 14 353 266 1.33 1304
0.33626198083067094 82 De Anza 34 28 5 16 17 317 249 1.27 1291
0.2414431082331175 83 Riverside 32 38 9 42 30 342 292 1.17 1284
0.32932072226999143 84 San Diego City 33 46 9 31 21 287 301 .95 1264
0.2912705272255834 85 West LA 34 34 4 17 17 302 266 1.14 1244
0.35203252032520327 86 Imperial Valley 34 28 9 24 33 364 249 1.46 1243
Rk Team app gs ip h r er era
0.3493415956622773 1 Cerro Coso 34 34 290.2 450 384 324 10.03
0.33626198083067094 2 De Anza 34 34 290.1 421 365 290 8.99
0.35203252032520327 3 Imperial Valley 34 34 287.2 433 326 246 7.70
0.2912705272255834 4 West LA 34 34 289.2 335 288 237 7.36
0.32217898832684827 5 Coalinga 36 36 308.0 414 290 241 7.04
0.3056215360253365 6 Desert 35 35 303.0 381 302 236 7.01
0.31806615776081426 7 Antelope Valley 34 34 303.0 375 255 228 6.77
0.33865814696485624 8 Pasadena 35 35 300.0 424 306 210 6.30
0.3093471810089021 9 Barstow 36 36 326.1 414 291 206 5.68
0.2885691446842526 10 Gavilan 36 36 317.1 362 241 200 5.67
0.2931174089068826 11 Shasta 36 36 315.0 362 239 193 5.51
0.32932072226999143 12 San Diego City 33 33 275.0 367 221 168 5.50
0.29762878168438267 13 Contra Costa 35 35 305.2 360 232 181 5.33
0.2818565400843882 14 Hartnell 36 36 310.1 334 245 183 5.31
0.28262610088070456 15 San Francisco 36 36 321.0 353 237 186 5.21
0.29983792544570503 16 Siskiyous 36 36 302.0 370 240 174 5.19
0.28003182179793157 17 Skyline 36 36 315.0 352 246 179 5.11
0.2863013698630137 18 LA Pierce 41 41 367.0 418 271 208 5.10
0.3003194888178914 19 Cuesta 35 35 312.0 376 245 176 5.08
0.3004694835680751 20 Victor Valley 36 36 313.1 384 245 174 5.00
0.3021933387489846 21 Redwoods 36 36 308.1 372 240 171 4.99
0.293631100082713 22 El Camino-Compton Center 33 33 302.1 355 203 163 4.85
0.28559870550161814 23 LA Valley 36 36 315.2 353 220 169 4.82
0.27287853577371046 24 West Valley 35 35 312.1 328 193 164 4.73
0.2915282392026578 25 Solano 35 35 308.1 351 215 159 4.64
0.2813299232736573 26 American River 35 35 305.0 330 199 153 4.51
0.29194630872483224 27 Lassen 36 36 302.1 348 197 145 4.32
0.2772612003381234 28 Ventura 35 35 313.2 328 185 149 4.28
0.2815686274509804 29 Fullerton 36 36 329.1 359 188 156 4.26
0.26688907422852376 30 Bakersfield 36 36 312.1 320 193 145 4.18
0.29181929181929184 31 Sequoias 47 47 418.0 478 238 191 4.11
0.2857142857142857 32 Mt. San Jacinto 36 36 314.0 350 196 143 4.10
0.25205930807248766 33 Chaffey 36 36 323.0 306 194 147 4.10
0.25898078529657476 34 Yuba 36 36 320.1 310 188 144 4.05
0.30976965845909454 35 Porterville 36 36 314.2 390 199 141 4.03
0.2713692946058091 36 Irvine Valley 36 36 314.1 327 188 140 4.01
0.2775157232704403 37 Canyons 37 37 329.2 353 171 142 3.88
0.26967213114754096 38 Golden West 36 36 324.1 329 184 138 3.83
0.2831858407079646 39 San Bernardino 38 38 345.1 381 184 146 3.81
0.2752851711026616 40 Long Beach 38 38 336.0 362 190 142 3.80
0.2508064516129032 41 Cypress 36 36 325.0 311 170 137 3.79
0.25583266291230894 42 Modesto 37 37 330.0 318 178 138 3.76
0.26180555555555557 43 Santa Ana 41 41 370.2 376 205 155 3.76
0.2620050547598989 44 Grossmont 35 35 315.2 311 160 132 3.76
0.26859205776173284 45 LA Mission 41 41 364.0 370 188 152 3.76
0.2644628099173554 46 LA Harbor 36 36 315.0 320 208 129 3.69
0.26229508196721313 47 Merced 36 36 317.2 320 175 129 3.65
0.2602168473728107 48 Napa 36 36 318.1 312 167 122 3.45
0.24979321753515302 49 Monterey 36 36 319.2 302 168 121 3.41
0.2437357630979499 50 Allan Hancock 41 41 364.2 321 172 138 3.41
0.2558922558922559 51 Reedley 36 36 317.1 304 162 119 3.38
0.23973607038123168 52 Santa Barbara 42 42 370.1 327 167 137 3.33
0.22845188284518828 53 Los Medanos 37 37 328.1 273 175 119 3.26
0.23963828183873398 54 Mission 39 39 351.0 318 169 127 3.26
0.2593516209476309 55 San Diego Mesa 36 36 318.1 312 150 115 3.25
0.22818791946308725 56 Cañada 40 40 358.0 306 171 126 3.17
0.22802001429592567 57 Chabot 42 42 374.1 319 160 131 3.15
0.2719836400817996 58 Southwestern 43 43 383.2 399 174 134 3.14
0.2598870056497175 59 Mt. San Antonio 36 36 326.2 322 155 114 3.14
0.24511173184357543 60 Cabrillo 42 42 385.2 351 173 134 3.13
0.23977987421383648 61 El Camino 39 39 349.0 305 160 120 3.09
0.2414431082331175 62 Riverside 32 32 292.1 261 130 100 3.08
0.2564962279966471 63 Laney 36 36 326.1 306 154 111 3.06
0.24716369529983792 64 Citrus 36 36 328.2 303 153 110 3.01
0.2625928984310487 65 Glendale 36 36 321.1 318 155 107 3.00
0.23794950267788828 66 Marin 40 40 356.1 311 162 118 2.98
0.2535446205170976 67 Taft 36 36 319.0 304 150 105 2.96
0.2508116883116883 68 Butte 37 37 325.1 309 148 107 2.96
0.2412914188615123 69 Ohlone 36 36 324.0 284 120 102 2.83
0.23613312202852615 70 Cosumnes River 38 38 340.1 298 151 107 2.83
